Chandra Mohan
Chandra Mohan is a legal practitioner in Singapore. With documented cases from 2002 to 2021. The lawyer has handled 19 cases in Singapore's courts. Associated with 6 law firms. The lawyer demonstrates particular expertise in civil practice and legal malpractice. Their track record shows a 50.0% success rate in resolved cases. They have managed 4 complex cases, representing 21% of their total caseload.
Areas of Practice and Expertise
Chandra Mohan has demonstrated expertise across 83 primary practice areas, with significant experience in contract law and civil procedure.
Practice Area | Case Volume |
---|---|
Contract Law | 11 cases |
Civil Procedure | 8 cases |
Company Law | 6 cases |
Evidence | 4 cases |
Civil Practice | 4 cases |
Legal Malpractice | 3 cases |
Winding Up | 3 cases |
Commercial Disputes | 3 cases |
Breach of Contract | 3 cases |
Misrepresentation | 3 cases |
Affidavits | 3 cases |
Property Law | 2 cases |
Wills and Probate | 2 cases |
Insolvency Law | 2 cases |
Estate Administration | 2 cases |
Matrimonial Assets | 2 cases |
Professional Negligence | 2 cases |
Litigation | 2 cases |
Maintenance | 2 cases |
Evidence Law | 2 cases |
Corporate Law | 2 cases |
Jurisdiction | 2 cases |
Bankruptcy | 2 cases |
Family Law | 2 cases |
International Arbitration Act | 1 cases |
Burden of proof | 1 cases |
Director's Duties | 1 cases |
Frustration | 1 cases |
Costs | 1 cases |
Waiver | 1 cases |
Discovery of documents | 1 cases |
Limitation | 1 cases |
Res Judicata | 1 cases |
Duty of Candour | 1 cases |
Estoppel | 1 cases |
Force Majeure | 1 cases |
Trust Law | 1 cases |
Witnesses | 1 cases |
Judgments and Orders | 1 cases |
Mistake | 1 cases |
Defamation | 1 cases |
Debt Recovery | 1 cases |
Damages | 1 cases |
Unreasonable Behaviour | 1 cases |
UNCITRAL Model Law | 1 cases |
Residential Property Act | 1 cases |
Constructive Trust | 1 cases |
Accounting | 1 cases |
Professional Ethics | 1 cases |
Mareva Injunction | 1 cases |
Economic Duress | 1 cases |
Law of Pleadings | 1 cases |
Video Evidence | 1 cases |
Wills Act | 1 cases |
Mitigation of Damages | 1 cases |
Forensic Accounting | 1 cases |
Jurisdiction Objections | 1 cases |
Tort of Conspiracy to Defraud | 1 cases |
Administrative Law | 1 cases |
Subpoena | 1 cases |
Arbitration | 1 cases |
Asset Recovery | 1 cases |
Business Litigation | 1 cases |
Cannabis Law | 1 cases |
Child Custody | 1 cases |
Divorce | 1 cases |
Employment Law | 1 cases |
International Arbitration | 1 cases |
Negligence | 1 cases |
Partnership Law | 1 cases |
Personal Injury | 1 cases |
Private International Law | 1 cases |
Proprietary Estoppel | 1 cases |
Fiduciary Duties | 1 cases |
Fraud and Deceit | 1 cases |
Receivership | 1 cases |
Natural justice | 1 cases |
Unjust Enrichment | 1 cases |
Malicious Falsehood | 1 cases |
Foreign arbitral award | 1 cases |
Production of documents | 1 cases |
Striking out | 1 cases |
Contempt of Court | 1 cases |
Law Firm Affiliations
Chandra Mohan has been affiliated with 6 law firms. The most active affiliation involves 8 cases.
Law Firm | Cases Handled |
---|---|
Rajah & Tann | 8 cases |
Rajah & Tann LLP | 6 cases |
Rajah & Tann Singapore LLP | 2 cases |
Tan Rajah & Cheah | 1 cases |
M & A Law Corporation | 1 cases |
Rajah and Tann | 1 cases |
Case Complexity Analysis
Analysis of Chandra Mohan's case complexity based on the number of parties involved and case characteristics.
Complexity Overview
- Average Parties per Case
- 3.6
- Complex Cases
- 4 (21%)
- Cases with more than 3 parties
Complexity by Case Type
Type | Cases |
---|---|
Lost | 84.1 parties avg |
Neutral | 16.0 parties avg |
Partial | 13.0 parties avg |
Won | 102.7 parties avg |
Complexity Trends Over Time
Year | Cases |
---|---|
2002 | 13.0 parties avg |
2003 | 22.7 parties avg |
2006 | 34.9 parties avg |
2007 | 23.0 parties avg |
2008 | 32.5 parties avg |
2009 | 12.0 parties avg |
2010 | 23.0 parties avg |
2011 | 13.0 parties avg |
2012 | 14.0 parties avg |
2015 | 16.0 parties avg |
2018 | 13.0 parties avg |
2021 | 13.0 parties avg |
Case Outcome Analytics
Analysis of Chandra Mohan's case outcomes, including distribution by type, yearly trends, and monetary outcomes where applicable.
Outcome Distribution
Outcome Type | Cases |
---|---|
Lost | 8(40%) |
Neutral | 1(5%) |
Partial | 1(5%) |
Won | 10(50%) |
Monetary Outcomes
Currency | Average |
---|---|
SGD | 29,179.4512 cases |
Yearly Outcome Trends
Year | Total Cases |
---|---|
2002 | 1 1 |
2003 | 2 2 |
2006 | 4 31 |
2007 | 2 11 |
2008 | 3 12 |
2009 | 1 1 |
2010 | 2 11 |
2011 | 1 1 |
2012 | 1 1 |
2015 | 1 1 |
2018 | 1 1 |
2021 | 1 1 |
Case History
Displaying all 19 cases
Case |
---|
09 Feb 2021 Metax Eco Solutions Pte Ltd (Intervener)Won |
04 Oct 2018 Yasmin Binte Abdullah (Defendant)Won |
25 May 2015 Cheo Yeoh & Associates LLC (Appellant)Lost |
15 May 2012 Arul Chew & Partners (Defendant)Won |
13 Sep 2011 Others (Defendant)Partial |
04 Aug 2010 PT Makindo (formerly known as PT Makindo TBK) (Applicant)Lost |
24 May 2010 Sukamto Sia (Defendant, Appellant)Won |
23 Jun 2009 Sia Sukamto (Defendant, Respondent)Won |
10 Dec 2008 Holcim (Singapore) Pte Ltd (Plaintiff)Won |
02 Jun 2008 Newfirst Limited (Defendant)Lost |
13 Jan 2008 Wong Kok Yee (Petitioner)Won |
21 Aug 2007 Newfirst Limited (Defendant)Lost |
04 Jul 2007 Timothy Seow (Defendant)Won |
16 Nov 2006 Government of the Republic of the Philippines (Applicant)Lost |
28 Jun 2006 MAE Engineering Ltd (Defendant)Lost |
17 Jan 2006 Lim Kim Soon (Defendant)Neutral |
23 Sep 2003 Lobo Carlos Manuel Rosado (Respondent)Won |
10 Feb 2003 Koh Yew Huat (Defendant)Won |
28 Oct 2002 Tay Swee Sze (Appellant)Lost |