Hay Hung Chun
Hay Hung Chun is a legal practitioner in Singapore. With documented cases from 2000 to 2024. The lawyer has handled 56 cases in Singapore's courts. Associated with 5 law firms. The lawyer demonstrates particular expertise in criminal law and misuse of drugs act. Their track record shows a 64.0% success rate in resolved cases. They have managed 7 complex cases, representing 13% of their total caseload.
Areas of Practice and Expertise
Hay Hung Chun has demonstrated expertise across 100 primary practice areas, with significant experience in criminal law and criminal procedure.
Practice Area | Case Volume |
---|---|
Criminal Law | 51 cases |
Criminal Procedure | 40 cases |
Sentencing | 27 cases |
Administrative Law | 15 cases |
Misuse of Drugs Act | 15 cases |
Evidence | 12 cases |
Evidence Law | 10 cases |
Statutory Interpretation | 10 cases |
Criminal Revision | 9 cases |
Murder | 7 cases |
Personal Injury | 6 cases |
Diminished Responsibility | 6 cases |
Penal Code | 6 cases |
Constitutional Law | 6 cases |
Offences | 6 cases |
Contract Law | 5 cases |
Theft | 5 cases |
Appeal | 4 cases |
Civil Procedure | 4 cases |
Psychiatry | 3 cases |
Ad Hoc Admission | 3 cases |
Statutory offences | 2 cases |
Abetment | 2 cases |
Provocation | 2 cases |
Unlawful assembly | 2 cases |
Voluntarily Causing Hurt | 2 cases |
Children's Welfare | 2 cases |
Immigration | 2 cases |
Litigation | 2 cases |
Torts | 2 cases |
Employment Law | 2 cases |
Extension of Time | 2 cases |
Sudden fight | 2 cases |
Arbitration | 2 cases |
Match-fixing | 2 cases |
Property Law | 2 cases |
Bail | 1 cases |
Filing documents out of time | 1 cases |
Road Rage | 1 cases |
Criminal Procedure and Sentencing | 1 cases |
Attempt to Murder | 1 cases |
Small Claims Tribunal | 1 cases |
Inherent Power of the Court | 1 cases |
Importation of controlled drugs | 1 cases |
Affray | 1 cases |
Controlled Drugs | 1 cases |
Common Gaming Houses Act | 1 cases |
Immigration Offences | 1 cases |
Judicial Mercy | 1 cases |
Rule of Law | 1 cases |
Primary School Admission | 1 cases |
Sentencing Precedents | 1 cases |
Criminal Law (Temporary Provisions) Act | 1 cases |
Review of Detention | 1 cases |
Re-sentencing | 1 cases |
Crime of Passion | 1 cases |
Loansharking | 1 cases |
Public Transport Law | 1 cases |
Public Order Law | 1 cases |
Films Act | 1 cases |
Import of illegal items | 1 cases |
Kleptomania | 1 cases |
Miscellaneous Offences (Public Order and Nuisance) Act | 1 cases |
Self Defence | 1 cases |
Juvenile Delinquency | 1 cases |
Assault | 1 cases |
Asset Recovery | 1 cases |
Bankruptcy | 1 cases |
Casinos and Gambling | 1 cases |
Civil Litigation | 1 cases |
Civil Practice | 1 cases |
Civil Rights | 1 cases |
Cross-Border Insolvency | 1 cases |
Drug Crimes | 1 cases |
Family Law | 1 cases |
Harassment | 1 cases |
Outrage of Modesty | 1 cases |
White Collar Crime | 1 cases |
Wills and Probate | 1 cases |
Work Permits | 1 cases |
Forgery | 1 cases |
Admissibility of evidence | 1 cases |
Adverse inferences | 1 cases |
Prevention of Corruption Act | 1 cases |
Contempt of Court | 1 cases |
Culpable Homicide | 1 cases |
Youthful Offenders | 1 cases |
Employment of Foreign Manpower Act | 1 cases |
Moneylenders Act | 1 cases |
Legal Profession Act | 1 cases |
Breach of Trust | 1 cases |
Sexual Offences | 1 cases |
Trust Law | 1 cases |
Young Offenders | 1 cases |
Principles | 1 cases |
Drug Trafficking | 1 cases |
Judicial Review | 1 cases |
Succession Law | 1 cases |
Vexatious litigants | 1 cases |
Cheating | 1 cases |
Law Firm Affiliations
Hay Hung Chun has been affiliated with 5 law firms. The most active affiliation involves 34 cases.
Law Firm | Cases Handled |
---|---|
Attorney-General’s Chambers | 34 cases |
Deputy Public Prosecutor | 16 cases |
Deputy Public Prosecutors | 3 cases |
Independent Practitioner | 2 cases |
Attorney–General’s Chambers | 1 cases |
Case Complexity Analysis
Analysis of Hay Hung Chun's case complexity based on the number of parties involved and case characteristics.
Complexity Overview
- Average Parties per Case
- 2.6
- Complex Cases
- 7 (13%)
- Cases with more than 3 parties
Complexity by Case Type
Type | Cases |
---|---|
Lost | 92.2 parties avg |
Partial | 112.4 parties avg |
Won | 362.8 parties avg |
Complexity Trends Over Time
Year | Cases |
---|---|
2000 | 52.6 parties avg |
2001 | 32.0 parties avg |
2003 | 12.0 parties avg |
2005 | 42.3 parties avg |
2006 | 52.0 parties avg |
2007 | 32.7 parties avg |
2008 | 13.0 parties avg |
2009 | 32.0 parties avg |
2010 | 22.5 parties avg |
2011 | 12.0 parties avg |
2012 | 32.3 parties avg |
2014 | 22.0 parties avg |
2015 | 52.0 parties avg |
2016 | 12.0 parties avg |
2017 | 12.0 parties avg |
2019 | 22.0 parties avg |
2020 | 23.0 parties avg |
2021 | 32.0 parties avg |
2022 | 33.0 parties avg |
2023 | 23.5 parties avg |
2024 | 46.5 parties avg |
Case Outcome Analytics
Analysis of Hay Hung Chun's case outcomes, including distribution by type, yearly trends, and monetary outcomes where applicable.
Outcome Distribution
Outcome Type | Cases |
---|---|
Lost | 9(16%) |
Partial | 11(20%) |
Won | 36(64%) |
Monetary Outcomes
Currency | Average |
---|---|
SGD | 863.6411 cases |
Yearly Outcome Trends
Year | Total Cases |
---|---|
2000 | 5 14 |
2001 | 3 111 |
2003 | 1 1 |
2005 | 4 13 |
2006 | 5 113 |
2007 | 3 3 |
2008 | 1 1 |
2009 | 3 111 |
2010 | 2 11 |
2011 | 1 1 |
2012 | 3 21 |
2014 | 2 11 |
2015 | 5 113 |
2016 | 1 1 |
2017 | 1 1 |
2019 | 2 11 |
2020 | 2 2 |
2021 | 3 12 |
2022 | 3 12 |
2023 | 2 11 |
2024 | 4 4 |
Case History
Displaying all 56 cases
Case |
---|
07 Nov 2024 Attorney-General of the Republic of Singapore (Respondent)Won |
24 Sep 2024 Attorney-General of the Republic of Singapore (Respondent)Won |
07 Aug 2024 Public Prosecutor (Prosecution)Won |
29 Jan 2024 Attorney-General of the Republic of Singapore (Respondent)Won |
24 May 2023 Attorney-General (Respondent)Won |
11 May 2023 Public Prosecutor (Respondent)Lost |
30 Nov 2022 Public Prosecutor (Respondent)Partial |
24 Nov 2022 Attorney-General (Defendant)Won |
18 Jan 2022 Public Prosecutor (Respondent)Won |
04 Nov 2021 Public Prosecutor (Prosecution)Won |
21 Mar 2021 Public Prosecutor (Prosecution)Won |
31 Jan 2021 Public Prosecutor (Prosecution)Lost |
22 Apr 2020 Public Prosecutor (Respondent)Lost |
18 Mar 2020 Public Prosecutor (Appellant, Respondent)Lost |
16 Oct 2019 Public Prosecutor (Respondent)Partial |
05 Jun 2019 Public Prosecutor (Respondent, Appellant)Won |
10 May 2017 Public Prosecutor (Prosecution)Won |
29 Jun 2016 Public Prosecutor (Prosecution)Won |
24 Nov 2015 Attorney-General (Respondent)Lost |
27 Aug 2015 Public Prosecutor (Respondent)Partial |
14 Apr 2015 Public Prosecutor (Appellant)Won |
21 Jan 2015 Attorney-General (Respondent)Won |
13 Jan 2015 Public Prosecutor (Appellant)Won |
27 Nov 2014 Public Prosecutor (Appellant)Won |
07 Jan 2014 Public Prosecutor (Prosecution)Partial |
29 Nov 2012 Public Prosecutor (Prosecution)Partial |
13 May 2012 Public Prosecutor (Appellant, Respondent)Partial |
16 Apr 2012 Public Prosecutor (Appellant)Won |
15 Feb 2011 Public Prosecutor (Appellant)Won |
21 Apr 2010 Public Prosecutor (Respondent)Partial |
21 Jan 2010 Public Prosecutor (Prosecution)Won |
07 Dec 2009 Public Prosecutor (Respondent)Partial |
09 Jul 2009 Public Prosecutor (Respondent)Lost |
02 Jul 2009 Public Prosecutor (Prosecution)Won |
20 Jul 2008 Public Prosecutor (Prosecution)Won |
27 Dec 2007 Attorney-General (Applicant)Won |
23 Jul 2007 Public Prosecutor (Respondent)Won |
23 Jan 2007 Public Prosecutor (Respondent)Won |
18 Oct 2006 Public Prosecutor (Respondent)Partial |
31 Aug 2006 Public Prosecutor (Respondent)Won |
07 Aug 2006 Public Prosecutor (Respondent)Won |
06 Jun 2006 Public Prosecutor (Respondent)Lost |
10 Apr 2006 Public Prosecutor (Respondent)Won |
08 Dec 2005 Public Prosecutor (Respondent)Lost |
16 Oct 2005 Public Prosecutor (Respondent)Won |
03 Oct 2005 Public Prosecutor (Respondent)Won |
30 Aug 2005 Public Prosecutor (Respondent)Won |
01 Oct 2003 Public Prosecutor (Prosecution)Won |
18 Mar 2001 Public Prosecutor (Respondent)Partial |
07 Mar 2001 Public Prosecutor (Respondent)Lost |
21 Feb 2001 Public Prosecutor (Respondent)Won |
29 Nov 2000 Public Prosecutor (Respondent)Won |
15 Nov 2000 Public Prosecutor (Respondent)Won |
30 Oct 2000 Public Prosecutor (Respondent)Won |
06 Sep 2000 Public Prosecutor (Prosecution)Partial |
23 Aug 2000 Public Prosecutor (Respondent)Won |