Daniel Chia
Daniel Chia is a legal practitioner in Singapore. With documented cases from 2001 to 2024. The lawyer has handled 40 cases in Singapore's courts. Associated with 10 law firms. The lawyer demonstrates particular expertise in succession law and trademarks. Their track record shows a 50.0% success rate in resolved cases. They have managed 16 complex cases, representing 40% of their total caseload.
Areas of Practice and Expertise
Daniel Chia has demonstrated expertise across 126 primary practice areas, with significant experience in contract law and arbitration.
Practice Area | Case Volume |
---|---|
Contract Law | 24 cases |
Arbitration | 14 cases |
Civil Procedure | 12 cases |
Commercial Disputes | 8 cases |
Breach of Contract | 7 cases |
Fraud and Deceit | 6 cases |
Construction Law | 5 cases |
Natural justice | 5 cases |
Estoppel | 5 cases |
Criminal Procedure | 4 cases |
Misrepresentation | 4 cases |
Company Law | 4 cases |
Corporate Law | 4 cases |
Jurisdiction | 4 cases |
Civil Practice | 4 cases |
Evidence Law | 4 cases |
Succession Law | 3 cases |
Conspiracy by Unlawful Means | 3 cases |
Damages | 3 cases |
Bankruptcy | 3 cases |
Trademarks | 3 cases |
Recourse against award | 3 cases |
Criminal Law | 3 cases |
Injunctions | 3 cases |
International Arbitration Act | 3 cases |
Costs | 3 cases |
Fiduciary Duties | 3 cases |
Litigation | 3 cases |
Legal Profession Act | 3 cases |
Trust Law | 3 cases |
Setting aside | 2 cases |
Contempt of Court | 2 cases |
Breach of Court Order | 2 cases |
Civil Contempt | 2 cases |
Derivative action | 2 cases |
Judgments and Orders | 2 cases |
Mareva Injunctions | 2 cases |
Administrative Law | 2 cases |
Property Law | 2 cases |
Evidence | 2 cases |
Professional Ethics | 2 cases |
Inducement of Breach of Contract | 2 cases |
Trademark Infringement | 2 cases |
Misuse of Drugs Act | 2 cases |
Contractual terms | 2 cases |
Passing Off | 2 cases |
Interpretation of contractual terms | 2 cases |
International Commercial Arbitration | 2 cases |
Asset Recovery | 2 cases |
Professional Negligence | 1 cases |
Escrow Agreements | 1 cases |
Gifts | 1 cases |
Fiduciary Duty | 1 cases |
Waiver of Privilege | 1 cases |
Nominal damages | 1 cases |
Mortgage Law | 1 cases |
Professional Conduct Rules | 1 cases |
Statement of Affairs | 1 cases |
Bankruptcy Order | 1 cases |
Penal Code | 1 cases |
Public Prosecutor | 1 cases |
Freezing Injunction | 1 cases |
Restructuring and Insolvency | 1 cases |
Limitation of Liability | 1 cases |
Wasted Costs | 1 cases |
Compromise Agreement | 1 cases |
Guerrilla tactics | 1 cases |
Convertible Loan Agreement | 1 cases |
Gross overcharging | 1 cases |
Common Interest Privilege | 1 cases |
Enforcement of Judgments | 1 cases |
Convertible Loan Agreements | 1 cases |
Cross-Default | 1 cases |
Counterfeit Goods | 1 cases |
Construction Project | 1 cases |
Caveatable Interest | 1 cases |
Account of Profits | 1 cases |
Inverse Passing Off | 1 cases |
Accounting and Inquiry | 1 cases |
Banking and Finance | 1 cases |
Banking Law | 1 cases |
Building and Construction Contracts | 1 cases |
Business Litigation | 1 cases |
Constitutional Law | 1 cases |
Corporate Governance | 1 cases |
Drug Crimes | 1 cases |
Enforcement of Foreign Arbitral Awards | 1 cases |
Estate Litigation | 1 cases |
International Arbitration | 1 cases |
Legal Ethics and Professional Responsibility | 1 cases |
Negligence | 1 cases |
Torts | 1 cases |
Unfair Competition | 1 cases |
Wills and Probate | 1 cases |
Insolvency Law | 1 cases |
Performance Bond | 1 cases |
Erinford Injunction | 1 cases |
Unconscionability | 1 cases |
Estate Administration | 1 cases |
Minority Oppression | 1 cases |
Breach of Confidence | 1 cases |
Ad Hoc Admission | 1 cases |
Disciplinary Proceedings | 1 cases |
Construction | 1 cases |
Causation | 1 cases |
Anti-suit injunction | 1 cases |
Comity | 1 cases |
Vexatious and oppressive conduct | 1 cases |
Assessment of Legal Costs | 1 cases |
Interim injunctions | 1 cases |
Director's Duties | 1 cases |
Extension of Time | 1 cases |
International Commercial Law | 1 cases |
Breach of natural justice | 1 cases |
Garnishee Proceedings | 1 cases |
Agency Law | 1 cases |
Mistake | 1 cases |
Presumption of Advancement | 1 cases |
Enforcement of Arbitral Awards | 1 cases |
Anticipatory Breach | 1 cases |
Setting Aside Arbitral Award | 1 cases |
Criminal conspiracy | 1 cases |
Companies Act | 1 cases |
Will Interpretation | 1 cases |
Enforcement of Order | 1 cases |
Wills | 1 cases |
Law Firm Affiliations
Daniel Chia has been affiliated with 10 law firms. The most active affiliation involves 14 cases.
Law Firm | Cases Handled |
---|---|
Morgan Lewis Stamford LLC | 14 cases |
Stamford Law Corporation | 9 cases |
Wong & Leow LLC | 6 cases |
Drew & Napier LLC | 3 cases |
Drew & Napier | 2 cases |
Wong and Leow LLC | 2 cases |
Lawrence Wong & Co | 1 cases |
Coleman Street Chambers LLC | 1 cases |
Wong Partnership | 1 cases |
Prolegis LLC | 1 cases |
Case Complexity Analysis
Analysis of Daniel Chia's case complexity based on the number of parties involved and case characteristics.
Complexity Overview
- Average Parties per Case
- 4.7
- Complex Cases
- 16 (40%)
- Cases with more than 3 parties
Complexity by Case Type
Type | Cases |
---|---|
Dismissed | 16.0 parties avg |
Lost | 123.0 parties avg |
Neutral | 22.5 parties avg |
Partial | 53.4 parties avg |
Won | 205.8 parties avg |
Complexity Trends Over Time
Year | Cases |
---|---|
2001 | 13.0 parties avg |
2003 | 43.8 parties avg |
2004 | 13.0 parties avg |
2006 | 52.4 parties avg |
2007 | 12.0 parties avg |
2009 | 16.0 parties avg |
2010 | 13.0 parties avg |
2011 | 13.0 parties avg |
2012 | 32.7 parties avg |
2013 | 23.5 parties avg |
2014 | 32.3 parties avg |
2015 | 210.8 parties avg |
2016 | 43.8 parties avg |
2017 | 24.0 parties avg |
2018 | 27.6 parties avg |
2019 | 13.0 parties avg |
2021 | 33.5 parties avg |
2022 | 110.0 parties avg |
2023 | 14.0 parties avg |
2024 | 12.0 parties avg |
Case Outcome Analytics
Analysis of Daniel Chia's case outcomes, including distribution by type, yearly trends, and monetary outcomes where applicable.
Outcome Distribution
Outcome Type | Cases |
---|---|
Dismissed | 1(3%) |
Lost | 12(30%) |
Neutral | 2(5%) |
Partial | 5(13%) |
Won | 20(50%) |
Monetary Outcomes
Currency | Average |
---|---|
SGD | 129,125.0016 cases |
USD | 1,440,000.002 cases |
Yearly Outcome Trends
Year | Total Cases |
---|---|
2001 | 1 1 |
2003 | 4 22 |
2004 | 1 1 |
2006 | 5 212 |
2007 | 1 1 |
2009 | 1 1 |
2010 | 1 1 |
2011 | 1 1 |
2012 | 3 12 |
2013 | 2 11 |
2014 | 3 21 |
2015 | 2 2 |
2016 | 4 112 |
2017 | 2 11 |
2018 | 2 11 |
2019 | 1 1 |
2021 | 3 12 |
2022 | 1 1 |
2023 | 1 1 |
2024 | 1 1 |
Case History
Displaying all 40 cases
Case |
---|
21 Oct 2024 Wansa Commodities Pte Ltd (Defendant)Neutral |
05 Feb 2023 CUZ (Respondent)Won |
02 Jan 2022 5 And 2 Pte Ltd (Respondent)Won |
21 Sep 2021 5 And 2 Pte Ltd (Plaintiff)Won |
30 May 2021 Convexity Ltd (Applicant)Won |
Convexity Ltd v Phoenixfin Pte Ltd: Setting Aside Arbitration Award Based on Unpleaded Penalty Issue 18 Apr 2021 Convexity Ltd (Applicant)Partial |
12 Aug 2019 BSM (Applicant)Lost |
15 Nov 2018 Sea Trucks Group Limited (in liquidation) (Plaintiff)Won |
10 Sep 2018 Arup Singapore Pte Ltd (Defendant, Third Party)Dismissed |
18 Oct 2017 TEMBUSU GROWTH FUND LTD (Plaintiff)Partial |
25 Apr 2017 Tahir (Respondent)Lost |
27 Nov 2016 AEI Guatemala Jaguar Ltd (Respondent)Won |
11 Apr 2016 Tahir (Plaintiff)Won |
27 Jan 2016 Dennis Foo Jong Long (Plaintiff)Lost |
11 Jan 2016 Mount Eastern Holdings Resources Co., Limited (Plaintiff, Respondent)Partial |
02 Sep 2015 MELAHAT UZAN (Defendant)Won |
04 Aug 2015 TEMBUSU GROWTH FUND LTD (Plaintiff)Won |
08 Apr 2014 Chia Chin Yan (Respondent)Lost |
13 Feb 2014 Airtrust (Singapore) Pte Ltd (Plaintiff)Won |
13 Feb 2014 Airtrust (Singapore) Pte Ltd (Plaintiff)Lost |
05 Sep 2013 Chia Chin Yan (Defendant, Respondent)Won |
07 Mar 2013 Second Appellant (Appellant)Lost |
16 Sep 2012 Aamna Taseer (Respondent)Won |
08 Apr 2012 Quek Hock Lye (Appellant)Lost |
09 Feb 2012 Aamna Taseer (Plaintiff)Won |
10 Apr 2011 Fong Wai Lyn Carolyn (Plaintiff, Applicant)Partial |
26 Apr 2010 Bidvest Australia Ltd (Plaintiff)Lost |
27 Sep 2009 ADG (executor and trustee of the estate of B (alias C), deceased) (Plaintiff)Won |
08 May 2007 Soh Beng Tee & Co Pte Ltd (Appellant)Won |
26 Nov 2006 Law Society of Singapore (Defendant)Partial |
26 Nov 2006 The Law Society of Singapore (Respondent)Won |
16 Oct 2006 Soh Beng Tee & Co Pte Ltd (Respondent)Lost |
16 Oct 2006 QB Net Co Ltd (Plaintiff)Lost |
03 Apr 2006 Caterpillar Inc (Plaintiff)Won |
07 Jan 2004 Creative Technology Ltd (Plaintiff)Won |
28 Dec 2003 Samsung Corp (Appellant)Won |
Creative Technology Ltd v Cosmos Trade-Nology Pte Ltd: Trademark Infringement & Director's Liability 25 Aug 2003 Creative Technology Ltd (Plaintiff)Won |
14 Aug 2003 Samsung Corp (Defendant, Appellant)Lost |
16 Apr 2003 Ng Beng Siang (Appellant)Lost |
04 Dec 2001 ECICS-COFACE Guarantee Company (Singapore) Ltd (Respondent)Neutral |