Francis Ng
Francis Ng is a legal practitioner in Singapore. With documented cases from 2000 to 2019. The lawyer has handled 45 cases in Singapore's courts. Associated with 5 law firms. The lawyer demonstrates particular expertise in criminal law and misuse of drugs act. Their track record shows a 71.0% success rate in resolved cases. They have managed 1 complex case, representing 2% of their total caseload.
Areas of Practice and Expertise
Francis Ng has demonstrated expertise across 85 primary practice areas, with significant experience in criminal law and criminal procedure.
Practice Area | Case Volume |
---|---|
Criminal Law | 39 cases |
Criminal Procedure | 30 cases |
Sentencing | 23 cases |
Administrative Law | 16 cases |
Constitutional Law | 12 cases |
Misuse of Drugs Act | 11 cases |
Civil Procedure | 8 cases |
Criminal Revision | 8 cases |
Evidence | 6 cases |
Penal Code | 6 cases |
Statutory Interpretation | 6 cases |
Contract Law | 5 cases |
Offences | 5 cases |
Sexual Offences | 5 cases |
Theft | 4 cases |
Contempt of Court | 4 cases |
Personal Injury | 3 cases |
Appellate Practice | 3 cases |
Asset Recovery | 3 cases |
International Law | 3 cases |
Evidence Law | 3 cases |
Road Traffic Act | 3 cases |
Murder | 3 cases |
Public Prosecutor | 2 cases |
Appeal | 2 cases |
Culpable Homicide | 2 cases |
Res Judicata | 2 cases |
Automobile Accidents | 2 cases |
Health Products Act | 2 cases |
Mutual Legal Assistance | 2 cases |
Diminished Responsibility | 2 cases |
Abuse of Process | 2 cases |
Banking Law | 2 cases |
Prevention of Human Trafficking Act | 1 cases |
Double Jeopardy | 1 cases |
Family Violence | 1 cases |
Attempted culpable homicide | 1 cases |
Sentencing Regime | 1 cases |
Reopening of concluded criminal appeal | 1 cases |
Courts and Jurisdiction | 1 cases |
Drug Offences | 1 cases |
Insurance Law | 1 cases |
Prostitution Law | 1 cases |
Optometry | 1 cases |
Furnishing False Information | 1 cases |
Bias and Prejudice | 1 cases |
Counterfeit Currency | 1 cases |
Traffic Offence | 1 cases |
Gang Crime | 1 cases |
Re-trial | 1 cases |
Miscarriage of Justice | 1 cases |
Fabricating false evidence | 1 cases |
Juvenile Delinquency | 1 cases |
Civil Litigation | 1 cases |
Employment Law | 1 cases |
Family Law | 1 cases |
Food, Drug and Cosmetics | 1 cases |
Homicide | 1 cases |
Juvenile Law | 1 cases |
Legal Ethics and Professional Responsibility | 1 cases |
Negligence | 1 cases |
Outrage of Modesty | 1 cases |
Trademarks | 1 cases |
Forgery | 1 cases |
Statutory offences | 1 cases |
Natural justice | 1 cases |
Admissibility of evidence | 1 cases |
Adverse inferences | 1 cases |
Prevention of Corruption Act | 1 cases |
Sentencing Guidelines | 1 cases |
Prison Law | 1 cases |
Children and Young Persons Act | 1 cases |
Road Traffic Accident | 1 cases |
Motor accidents | 1 cases |
Witnesses | 1 cases |
Judgments and Orders | 1 cases |
Psychiatry | 1 cases |
Drug Trafficking | 1 cases |
Children's Welfare | 1 cases |
Falsification of Documents | 1 cases |
Henderson v Henderson doctrine | 1 cases |
Voluntarily Causing Hurt | 1 cases |
Trademark Law | 1 cases |
Robbery | 1 cases |
Women’s Charter | 1 cases |
Law Firm Affiliations
Francis Ng has been affiliated with 5 law firms. The most active affiliation involves 33 cases.
Law Firm | Cases Handled |
---|---|
Attorney-General’s Chambers | 33 cases |
Deputy Public Prosecutors | 5 cases |
Deputy Public Prosecutor | 5 cases |
Public Prosecutor | 1 cases |
DPP | 1 cases |
Case Complexity Analysis
Analysis of Francis Ng's case complexity based on the number of parties involved and case characteristics.
Complexity Overview
- Average Parties per Case
- 2.2
- Complex Cases
- 1 (2%)
- Cases with more than 3 parties
Complexity by Case Type
Type | Cases |
---|---|
Lost | 71.9 parties avg |
Neutral | 12.0 parties avg |
Partial | 52.2 parties avg |
Won | 322.3 parties avg |
Complexity Trends Over Time
Year | Cases |
---|---|
2000 | 12.0 parties avg |
2001 | 12.0 parties avg |
2002 | 42.3 parties avg |
2003 | 32.0 parties avg |
2005 | 13.0 parties avg |
2007 | 43.3 parties avg |
2008 | 41.8 parties avg |
2009 | 52.0 parties avg |
2013 | 12.0 parties avg |
2014 | 72.1 parties avg |
2015 | 62.0 parties avg |
2016 | 52.0 parties avg |
2017 | 13.0 parties avg |
2018 | 12.0 parties avg |
2019 | 13.0 parties avg |
Case Outcome Analytics
Analysis of Francis Ng's case outcomes, including distribution by type, yearly trends, and monetary outcomes where applicable.
Outcome Distribution
Outcome Type | Cases |
---|---|
Lost | 7(16%) |
Neutral | 1(2%) |
Partial | 5(11%) |
Won | 32(71%) |
Monetary Outcomes
Currency | Average |
---|---|
SGD | 1,635.306 cases |
Yearly Outcome Trends
Year | Total Cases |
---|---|
2000 | 1 1 |
2001 | 1 1 |
2002 | 4 4 |
2003 | 3 3 |
2005 | 1 1 |
2007 | 4 13 |
2008 | 4 22 |
2009 | 5 212 |
2013 | 1 1 |
2014 | 7 214 |
2015 | 6 15 |
2016 | 5 14 |
2017 | 1 1 |
2018 | 1 1 |
2019 | 1 1 |
Case History
Displaying all 45 cases
Case |
---|
28 Apr 2019 The Attorney-General (Applicant)Partial |
24 Oct 2018 Public Prosecutor (Respondent)Won |
11 Jan 2017 Public Prosecutor (Respondent)Won |
16 Nov 2016 Public Prosecutor (Respondent)Won |
19 May 2016 Attorney-General (Respondent)Won |
18 May 2016 Public Prosecutor (Respondent)Won |
04 Apr 2016 Public Prosecutor (Respondent)Won |
25 Feb 2016 Public Prosecutor (Respondent)Partial |
29 Nov 2015 Attorney-General (Respondent)Won |
23 Nov 2015 Public Prosecutor (Applicant)Neutral |
04 Oct 2015 Attorney-General (Respondent)Won |
07 Jul 2015 Attorney-General (Defendant)Won |
03 Mar 2015 Public Prosecutor (Respondent)Won |
28 Jan 2015 Public Prosecutor (Respondent)Won |
16 Oct 2014 Public Prosecutor (Respondent)Won |
24 Sep 2014 Public Prosecutor (Respondent)Partial |
11 Sep 2014 Attorney-General (Respondent)Won |
04 Sep 2014 Public Prosecutor (Appellant)Lost |
26 Jun 2014 Attorney-General (Respondent)Won |
27 May 2014 Public Prosecutor (Respondent)Won |
29 Apr 2014 Attorney-General (Applicant)Lost |
21 Nov 2013 Public Prosecutor (Respondent)Won |
17 Aug 2009 Public Prosecutor (Applicant)Lost |
26 Apr 2009 Public Prosecutor (Respondent)Won |
20 Apr 2009 Public Prosecutor (Prosecution)Won |
19 Apr 2009 Public Prosecutor (Respondent)Lost |
16 Apr 2009 Public Prosecutor (Respondent)Partial |
22 Oct 2008 Attorney-General (Appellant)Won |
19 Aug 2008 Public Prosecutor (Respondent)Lost |
23 Jun 2008 Attorney-General (Applicant)Lost |
28 May 2008 Public Prosecutor (Prosecution)Won |
23 Oct 2007 Public Prosecutor (Prosecution)Partial |
16 Oct 2007 Public Prosecutor (Prosecution)Won |
26 Sep 2007 Public Prosecutor (Prosecution)Won |
29 May 2007 Public Prosecutor (Prosecution)Won |
14 Jul 2005 Public Prosecutor (Appellant)Won |
17 Sep 2003 Public Prosecutor (Respondent)Won |
10 Mar 2003 Public Prosecutor (Respondent)Won |
22 Jan 2003 Public Prosecutor (Prosecution)Won |
09 Dec 2002 Public Prosecutor (Prosecution)Won |
25 Sep 2002 Public Prosecutor (Prosecution)Won |
29 May 2002 Public Prosecutor (Respondent)Won |
23 May 2002 Public Prosecutor (Prosecution)Won |
05 Aug 2001 Public Prosecutor (Appellant)Lost |
29 Nov 2000 Public Prosecutor (Respondent)Won |