Amarjit Singh
Amarjit Singh is a legal practitioner in Singapore. With documented cases from 2000 to 2016. The lawyer has handled 50 cases in Singapore's courts. Associated with 6 law firms. The lawyer demonstrates particular expertise in criminal law and misuse of drugs act. Their track record shows a 76.0% success rate in resolved cases. They have managed 5 complex cases, representing 10% of their total caseload.
Areas of Practice and Expertise
Amarjit Singh has demonstrated expertise across 214 primary practice areas, with significant experience in criminal law and criminal procedure.
Practice Area | Case Volume |
---|---|
Criminal Law | 47 cases |
Criminal Procedure | 40 cases |
Sentencing | 26 cases |
Evidence | 15 cases |
Misuse of Drugs Act | 14 cases |
Offences | 13 cases |
Theft | 12 cases |
Evidence Law | 11 cases |
Murder | 10 cases |
Penal Code | 9 cases |
Contract Law | 6 cases |
Psychiatry | 6 cases |
Culpable Homicide | 5 cases |
Personal Injury | 5 cases |
Diminished Responsibility | 4 cases |
Criminal Revision | 4 cases |
Attempted Murder | 3 cases |
Criminal Breach of Trust | 3 cases |
Public Prosecutor | 3 cases |
Consent of Public Prosecutor | 3 cases |
Torts | 3 cases |
Sexual Offences | 3 cases |
Drug Trafficking | 3 cases |
Criminal conspiracy | 3 cases |
Confessions | 3 cases |
Company Law | 3 cases |
Mischief | 2 cases |
Voluntarily Causing Hurt | 2 cases |
Automobile Accidents | 2 cases |
Traffic Death Cases | 2 cases |
Drug Crimes | 2 cases |
Pleadings | 2 cases |
Robbery | 2 cases |
Unlawful assembly | 2 cases |
Cheating | 2 cases |
Admissibility of evidence | 2 cases |
Road Traffic Act | 2 cases |
Mental Capacity Law | 2 cases |
Kidnapping | 2 cases |
Law of Pleadings | 1 cases |
Clang of the prison gates principle | 1 cases |
Sexual assault by penetration | 1 cases |
Prosecutorial Misconduct | 1 cases |
Prima Facie Case | 1 cases |
Reasonable Suspicion | 1 cases |
Search and Seizure | 1 cases |
Privilege | 1 cases |
Legal Professional Privilege | 1 cases |
Documents | 1 cases |
Amendment of Charges | 1 cases |
Prosecution by Attrition | 1 cases |
Constitutionality | 1 cases |
Identification Evidence | 1 cases |
Witness gating | 1 cases |
Eyewitness testimony | 1 cases |
Elements of crime | 1 cases |
Road Traffic Law | 1 cases |
Importation of Drugs | 1 cases |
Retraction of Plea | 1 cases |
Mitigation Plea | 1 cases |
Reopening of concluded criminal appeal | 1 cases |
Standard of Proof for Fraud | 1 cases |
Legitimate expectations | 1 cases |
Affray | 1 cases |
Pathology | 1 cases |
Voluntary Intoxication | 1 cases |
Community-based sentencing options | 1 cases |
Corruption | 1 cases |
Ill-treatment of child or young person | 1 cases |
Confession and avoidance defence | 1 cases |
Drug Possession | 1 cases |
Forfeiture Order | 1 cases |
Drug Importation | 1 cases |
Wrongful Retention | 1 cases |
Disqualification | 1 cases |
Drunk driving | 1 cases |
National Service Offences | 1 cases |
Actus Reus | 1 cases |
Voluntariness of Statements | 1 cases |
Paediatrics | 1 cases |
Domestic Helper Abuse | 1 cases |
Psychiatric Evidence | 1 cases |
Illegal importation of controlled drugs | 1 cases |
Private Defence | 1 cases |
Principles on forfeiture | 1 cases |
Show cause hearing | 1 cases |
Misconduct | 1 cases |
Electricity Act | 1 cases |
Mental Disability | 1 cases |
Double Identity | 1 cases |
Sexual Penetration of Minor | 1 cases |
Criminal References | 1 cases |
Drug Offences | 1 cases |
Illegally importing controlled drugs | 1 cases |
Sexual Grooming | 1 cases |
Instant messaging | 1 cases |
Recantation evidence | 1 cases |
Abnormality of Mind | 1 cases |
Immigration Offences | 1 cases |
Drug Consumption | 1 cases |
Suffocation | 1 cases |
Drug Overdose | 1 cases |
Road Safety | 1 cases |
Dishonest Intention | 1 cases |
Wrongful Loss | 1 cases |
Wrongful Gain | 1 cases |
Benchmark Sentences | 1 cases |
Judicial Mercy | 1 cases |
Polygamous Marriage | 1 cases |
School Bullying | 1 cases |
Cyberbullying | 1 cases |
Match-fixing | 1 cases |
Tax Evasion | 1 cases |
Building Regulations | 1 cases |
Rash Act | 1 cases |
Primary School Admission | 1 cases |
Sentencing Precedents | 1 cases |
Traffic Lights | 1 cases |
Inconsiderate Driving | 1 cases |
Betting Act | 1 cases |
Prosecution’s duty to assist the court in respect of sentencing | 1 cases |
Dishonestly receiving stolen property | 1 cases |
Personal Cost Order | 1 cases |
Romantic Relationship | 1 cases |
Illegitimate Children | 1 cases |
Nullity Suit | 1 cases |
False Information | 1 cases |
Risk Assessment | 1 cases |
Enhanced Punishments | 1 cases |
Share Ownership | 1 cases |
Open justice | 1 cases |
Criminal Law (Temporary Provisions) Act | 1 cases |
Review of Detention | 1 cases |
Arsenic Poisoning | 1 cases |
Flight Risk | 1 cases |
Malicious Prosecution of Civil Proceedings | 1 cases |
Prostitution Law | 1 cases |
Chinese Customary Law | 1 cases |
Witness Tampering | 1 cases |
Attempt to Pervert the Course of Justice | 1 cases |
Human Rights | 1 cases |
Extortion | 1 cases |
Rash Driving | 1 cases |
Dissolution of Marriage | 1 cases |
Exceptional Hardship | 1 cases |
Exceptional Depravity | 1 cases |
Personal Protection Order | 1 cases |
Major Depressive Disorder | 1 cases |
Commercial Sex | 1 cases |
Re-sentencing | 1 cases |
Judicial Immunity | 1 cases |
Negligent Driving | 1 cases |
Probation | 1 cases |
Motor Traffic Accident | 1 cases |
Bereavement | 1 cases |
Funeral Expenses | 1 cases |
Drug-related Sexual Assault | 1 cases |
Legal Representation | 1 cases |
Learning Disorder | 1 cases |
Dishonest receipt of stolen property | 1 cases |
Road Traffic Offences | 1 cases |
Road Accident | 1 cases |
Impersonating a police officer | 1 cases |
Driving without a valid license | 1 cases |
Attention Deficit Hyperactivity Disorder | 1 cases |
Drink-driving Offence | 1 cases |
Directional Offence | 1 cases |
Trafficking of Drugs | 1 cases |
Financial Assistance | 1 cases |
Equitable jurisdiction | 1 cases |
Bills of Costs | 1 cases |
Mortgage Refinancing | 1 cases |
Central Provident Fund | 1 cases |
Drug Dependence | 1 cases |
Abduction | 1 cases |
Grave and Sudden Provocation | 1 cases |
Administrative Law | 1 cases |
Corporate Governance | 1 cases |
Corporate Law | 1 cases |
Dispute Resolution | 1 cases |
Domestic Violence | 1 cases |
Employment Law | 1 cases |
Family Law | 1 cases |
Immigration | 1 cases |
Insurance | 1 cases |
Negligence | 1 cases |
Police Misconduct | 1 cases |
Commercial Disputes | 1 cases |
Fraud and Deceit | 1 cases |
Director's Liability | 1 cases |
Misappropriation | 1 cases |
Restitution | 1 cases |
Children and Young Persons Act | 1 cases |
Legal Profession Act | 1 cases |
Corrosive and Explosive Substances and Offensive Weapons Act | 1 cases |
Investment Fraud | 1 cases |
Breach of Trust | 1 cases |
Civil Procedure | 1 cases |
Witnesses | 1 cases |
Judgments and Orders | 1 cases |
Lifting corporate veil | 1 cases |
Abetment | 1 cases |
Statutory Interpretation | 1 cases |
Companies Act | 1 cases |
Children's Welfare | 1 cases |
Summary Judgement | 1 cases |
Bail | 1 cases |
Conspiracy | 1 cases |
Arms Offences Act | 1 cases |
Women’s Charter | 1 cases |
Prevention of Human Trafficking Act | 1 cases |
Obstructing, preventing, perverting or defeating course of justice | 1 cases |
Road Traffic Accident Law | 1 cases |
Confiscation and forfeiture | 1 cases |
Law Firm Affiliations
Amarjit Singh has been affiliated with 6 law firms. The most active affiliation involves 19 cases.
Law Firm | Cases Handled |
---|---|
Attorney-General’s Chambers | 19 cases |
Deputy Public Prosecutor | 15 cases |
Deputy Public Prosecutors | 9 cases |
Public Prosecutor | 3 cases |
Gloria James-Civetta & Co | 2 cases |
Donaldson & Burkinshaw LLP | 2 cases |
Case Complexity Analysis
Analysis of Amarjit Singh's case complexity based on the number of parties involved and case characteristics.
Complexity Overview
- Average Parties per Case
- 2.6
- Complex Cases
- 5 (10%)
- Cases with more than 3 parties
Complexity by Case Type
Type | Cases |
---|---|
Lost | 72.7 parties avg |
Neutral | 22.0 parties avg |
Partial | 32.7 parties avg |
Won | 382.6 parties avg |
Complexity Trends Over Time
Year | Cases |
---|---|
2000 | 32.0 parties avg |
2001 | 42.5 parties avg |
2002 | 62.8 parties avg |
2003 | 52.2 parties avg |
2004 | 42.0 parties avg |
2005 | 33.0 parties avg |
2006 | 15.0 parties avg |
2008 | 52.6 parties avg |
2009 | 62.2 parties avg |
2010 | 34.7 parties avg |
2011 | 62.0 parties avg |
2014 | 12.0 parties avg |
2015 | 12.0 parties avg |
2016 | 23.0 parties avg |
Case Outcome Analytics
Analysis of Amarjit Singh's case outcomes, including distribution by type, yearly trends, and monetary outcomes where applicable.
Outcome Distribution
Outcome Type | Cases |
---|---|
Lost | 7(14%) |
Neutral | 2(4%) |
Partial | 3(6%) |
Won | 38(76%) |
Monetary Outcomes
Currency | Average |
---|---|
SGD | 0.001 cases |
Yearly Outcome Trends
Year | Total Cases |
---|---|
2000 | 3 3 |
2001 | 4 4 |
2002 | 6 15 |
2003 | 5 5 |
2004 | 4 4 |
2005 | 3 21 |
2006 | 1 1 |
2008 | 5 14 |
2009 | 6 6 |
2010 | 3 3 |
2011 | 6 213 |
2014 | 1 1 |
2015 | 1 1 |
2016 | 2 2 |
Case History
Displaying all 50 cases
Case |
---|
05 Oct 2016 Mohammad Farid bin Batra (Defendant)Lost |
09 May 2016 Vejiyan A/L Muniandy (Defendant)Lost |
25 Jun 2015 AUB (Defendant)Lost |
12 Mar 2014 Sivakumar s/o Selvarajah (Appellant, Respondent)Lost |
01 Nov 2011 Public Prosecutor (Prosecution)Lost |
20 Sep 2011 Public Prosecutor (Prosecution)Won |
26 Jul 2011 Public Prosecutor (Prosecution)Neutral |
27 Apr 2011 Public Prosecutor (Prosecution)Won |
10 Apr 2011 Public Prosecutor (Appellant)Lost |
24 Feb 2011 Public Prosecutor (Prosecution)Won |
10 Nov 2010 Public Prosecutor (Prosecution)Won |
09 Mar 2010 Public Prosecutor (Prosecution)Won |
02 Mar 2010 Public Prosecutor (Appellant)Won |
28 Oct 2009 Public Prosecutor (Prosecution)Won |
24 Aug 2009 Public Prosecutor (Prosecution)Won |
29 Jul 2009 Public Prosecutor (Prosecution)Won |
27 May 2009 Public Prosecutor (Prosecution)Won |
21 May 2009 Public Prosecutor (Prosecution)Won |
25 Feb 2009 Public Prosecutor (Prosecution)Won |
12 Nov 2008 Public Prosecutor (Prosecution)Neutral |
22 Sep 2008 Public Prosecutor (Prosecution)Won |
27 Jul 2008 Public Prosecutor (Prosecution)Won |
10 Feb 2008 Public Prosecutor (Prosecution)Won |
09 Jan 2008 Public Prosecutor (Prosecution)Won |
10 Aug 2006 Public Prosecutor (Prosecution)Lost |
21 Dec 2005 Public Prosecutor (Prosecution)Won |
04 Sep 2005 Public Prosecutor (Prosecution)Partial |
23 Jan 2005 Public Prosecutor (Prosecution)Partial |
05 May 2004 Public Prosecutor (Respondent)Won |
02 Mar 2004 Public Prosecutor (Respondent)Won |
24 Feb 2004 Public Prosecutor (Respondent)Won |
28 Jan 2004 Public Prosecutor (Respondent)Won |
02 Nov 2003 Public Prosecutor (Respondent)Won |
27 Oct 2003 Public Prosecutor (Respondent)Won |
15 Oct 2003 Public Prosecutor (Applicant)Won |
13 Jul 2003 Public Prosecutor (Respondent)Won |
15 Apr 2003 Public Prosecutor (Respondent)Won |
11 Aug 2002 Public Prosecutor (Prosecution)Won |
13 Jun 2002 Public Prosecutor (Prosecution)Partial |
26 Mar 2002 Public Prosecutor (Prosecution)Won |
27 Feb 2002 Public Prosecutor (Prosecution)Won |
17 Feb 2002 Public Prosecutor (Respondent)Won |
17 Jan 2002 Public Prosecutor (Respondent)Won |
25 Dec 2001 Public Prosecutor (Prosecution)Won |
15 Nov 2001 Public Prosecutor (Prosecution)Won |
15 Nov 2001 Public Prosecutor (Prosecution)Won |
03 Oct 2001 Public Prosecutor (Prosecution)Won |
02 Jul 2000 Public Prosecutor (Respondent)Won |
23 May 2000 Public Prosecutor (Prosecution)Won |
14 Mar 2000 Public Prosector (Prosecution)Won |