Straits Law Practice LLC
Straits Law Practice LLC is a law firm operating in Singapore. With documented cases from 2001 to 2019. The firm has handled 226 cases in Singapore's courts. Supported by a team of 10 counsels. The firm demonstrates particular expertise in negligence. Their track record shows a 33.2% success rate in resolved cases. They have managed 58 complex cases, representing 25.7% of their total caseload.
Areas of Practice and Expertise
Straits Law Practice LLC has demonstrated expertise across 10 primary practice areas, with significant experience in breach of contract and criminal law.
Practice Area | Case Volume |
---|---|
Breach of Contract | 47 cases |
Criminal Law | 31 cases |
Civil Practice | 27 cases |
Administrative Law | 23 cases |
Negligence | 22 cases |
Corporate Law | 22 cases |
Property Law | 22 cases |
Personal Injury | 21 cases |
Banking and Finance | 19 cases |
Arbitration | 19 cases |
Legal Team and Representation
Straits Law Practice LLC has 10 notable counsels who have represented clients in various cases. The most active counsel has handled 116 cases.
Counsel Name | Cases Handled |
---|---|
N Sreenivasan | 116 cases |
Palaniappan Sundararaj | 19 cases |
Collin Choo | 18 cases |
Valerie Ang | 14 cases |
N. Sreenivasan SC | 13 cases |
Lim Min | 13 cases |
Rajaram Muralli Raja | 9 cases |
Liow Wang Wu, Joseph | 9 cases |
N K Rajarh | 8 cases |
Narayanan Sreenivasan | 8 cases |
Case Complexity Analysis
Analysis of Straits Law Practice LLC's case complexity based on the number of parties involved and case characteristics.
Complexity Overview
- Average Parties per Case
- 7.0
- Complex Cases
- 58 (25.7%)
- Cases with more than 3 parties
Complexity by Case Type
Type | Cases |
---|---|
Lost | 1086.4 parties avg |
Won | 767.1 parties avg |
Partial | 353.5 parties avg |
Neutral | 717.5 parties avg |
Dismissed | 22.8 parties avg |
Unknown | 13.0 parties avg |
Complexity Trends Over Time
Year | Cases |
---|---|
2001 | 312.0 parties avg |
2002 | 93.3 parties avg |
2003 | 53.8 parties avg |
2004 | 1314.2 parties avg |
2005 | 913.1 parties avg |
2006 | 102.6 parties avg |
2007 | 913.9 parties avg |
2008 | 165.9 parties avg |
2009 | 133.8 parties avg |
2010 | 113.4 parties avg |
2011 | 72.2 parties avg |
2012 | 122.5 parties avg |
2013 | 112.2 parties avg |
2014 | 113.4 parties avg |
2015 | 212.9 parties avg |
2016 | 206.5 parties avg |
2017 | 194.9 parties avg |
2018 | 192.9 parties avg |
2019 | 85.0 parties avg |
Case Outcome Analytics
Analysis of Straits Law Practice LLC's case outcomes, including distribution by type, yearly trends, and monetary outcomes where applicable.
Outcome Distribution
Outcome Type | Cases |
---|---|
Lost | 108(47.2%) |
Won | 76(33.2%) |
Partial | 35(15.3%) |
Neutral | 7(3.1%) |
Dismissed | 2(0.9%) |
Unknown | 1(0.4%) |
Monetary Outcomes
Currency | Average |
---|---|
AUD | 942322.501 cases |
SGD | 107293.46116 cases |
USD | 2200309.707 cases |
Yearly Outcome Trends
Year | Total Cases |
---|---|
2001 | 0111 111 |
2002 | 0612 612 |
2003 | 0311 311 |
2004 | 016123 16123 |
2005 | 05113 5113 |
2006 | 0514 514 |
2007 | 0414 414 |
2008 | 09126 9126 |
2009 | 0724 724 |
2010 | 04115 4115 |
2011 | 0214 214 |
2012 | 06132 6132 |
2013 | 0533 533 |
2014 | 0524 524 |
2015 | 07158 7158 |
2016 | 01415 1415 |
2017 | 011251 11251 |
2018 | 04510 4510 |
2019 | 0512 512 |
Represented Parties
List of parties represented by Straits Law Practice LLC in various cases
Party Name | Cases |
---|---|
Resorts World at Sentosa Pte LtdAppellant, Respondent, Plaintiff, Defendant Partial (3)Won (2) | 5 cases |
Auston International Group LtdDefendant, Appellant, Appellant, Defendant Lost (3)Partial (1) | 4 cases |
Lin Choo MeeRespondent, Plaintiff, Applicant Won (3) | 3 cases |
NTUC Foodfare Co-operative LtdAppellant, Plaintiff Partial (2)Lost (1) | 3 cases |
Law Society of SingaporeApplicant, Respondent Won (2)Neutral (1) | 3 cases |
Rajendar Prasad RaiApplicant, Defendant, Respondent Lost (1)Won (1) | 3 cases |
Dorsey James MichaelAppellant, Defendant Won (2)Partial (1) | 3 cases |
Lian Hwee Choo, PhebeAppellant, Plaintiff Won (1)Lost (1)Partial (1) | 3 cases |
Holdrich Investment LtdPlaintiff, Respondent, Plaintiff, Plaintiff, Respondent Won (3) | 3 cases |
The Oriental Insurance Co LtdApplicant, Appellant, Applicant, Creditor Partial (1)Won (1)Lost (1) | 3 cases |
Teo Song Kwang alias RichardAppellant, Plaintiff Lost (3) | 3 cases |
Burhan Uray (alias Wong Ming Kiong)Defendant Lost (2)Neutral (1) | 3 cases |
WMP Trading Pte LtdDefendant Lost (2)Neutral (1) | 3 cases |
Borneo Jaya Pte LtdDefendant Lost (2)Neutral (1) | 3 cases |
Soejono VarinataDefendant Lost (2)Neutral (1) | 3 cases |
H. Sudradjat Djajapert JundaDefendant Lost (2)Neutral (1) | 3 cases |
Natura Holdings Pte LtdDefendant Lost (2)Neutral (1) | 3 cases |
Joseph SiswantoDefendant Neutral (2)Lost (1) | 3 cases |
P.T. Daya Guna Samudera TBKDefendant Lost (2)Neutral (1) | 3 cases |
Stratech Systems LtdAppellant, Respondent, Plaintiff Lost (1)Partial (2) | 3 cases |
Mirrlees Blackstone LtdAppellant, Defendant, Appellant, Defendant Lost (2)Won (1) | 3 cases |
Asia Aviation Holdings Pte LtdIntervener Lost (1)Partial (1) | 2 cases |
Aesthetic Medical Partners Pte LtdDefendant, Plaintiff Won (2) | 2 cases |
Engen Marine Engineering Pte LtdDefendant Lost (2) | 2 cases |
Johnny Lian Tian YongDefendant, Plaintiff-in-Counterclaim, Defendant, Appellant Won (2) | 2 cases |
Ng Huat SengAppellant, Appellant, Plaintiff Lost (2) | 2 cases |
Kho Sung ChinAppellant, Appellant, Plaintiff Lost (2) | 2 cases |
Gurchandni Kaur Charan SinghApplicant Won (1) | 2 cases |
Hii Chii KokAppellant, Plaintiff Lost (2) | 2 cases |
Tan Tiong Soon StephenRespondent, Plaintiff, Plaintiff Won (2) | 2 cases |
Lee Chia Pheng AnthonyRespondent, Plaintiff, Plaintiff Won (2) | 2 cases |
Woo Hon WaiRespondent, Plaintiff, Plaintiff Won (2) | 2 cases |
Kioumji & Eslim Law FirmRespondent, Appellant, Plaintiff Lost (1)Won (1) | 2 cases |
Yahya Lutfi KhaderRespondent, Appellant, Plaintiff Lost (1)Won (1) | 2 cases |
TING SHWU PING (ADMINISTRATOR OF THE ESTATE OF CHNG KOON SENG, DECEASED)Appellant, Plaintiff, Plaintiff Lost (2) | 2 cases |
TING SHWU PINGAppellant, Plaintiff Lost (2) | 2 cases |
Chee Hock KengAppellant, Plaintiff Lost (2) | 2 cases |
ThangaveluRespondent Won (2) | 2 cases |
Telemedia Pacific Group LtdPlaintiff Lost (2) | 2 cases |
Mustafa AhunbayApplicant Neutral (1)Lost (1) | 2 cases |
ACBPlaintiff Lost (1)Partial (1) | 2 cases |
The Ministry of Rural Development, Fishery, Craft Industry and Environment of the Union of ComorosPlaintiff, Respondent, Plaintiff Lost (2) | 2 cases |
Tjo Bun KhaiAppellant, Plaintiff, Appellant Partial (1)Lost (1) | 2 cases |
Als MemasaAppellant, Plaintiff, Appellant Partial (1)Lost (1) | 2 cases |
AnotherDefendant, Appellant, Respondent Lost (2) | 2 cases |
Tan Wee FongPlaintiff Lost (1)Won (1) | 2 cases |
Ng Seng GuanPlaintiff Lost (1)Won (1) | 2 cases |
Heng Boon ThaiPlaintiff Lost (1)Won (1) | 2 cases |
Uthayasurian SidambaramDefendant, Respondent Partial (1)Lost (1) | 2 cases |
Auston Institute of Management & Technology Pte LtdAppellant, Defendant Lost (1)Neutral (1) | 2 cases |
See Hup Seng LtdRespondent, Appellant Lost (1)Won (1) | 2 cases |
Loh Meow SongRespondent, Plaintiff Won (2) | 2 cases |
Ng Cheng HuatRespondent, Plaintiff Won (2) | 2 cases |
Seah Yang HoweRespondent, Plaintiff Won (2) | 2 cases |
Ng Chin SiauRespondent, Plaintiff Won (2) | 2 cases |
Yap Kin WaiRespondent, Plaintiff Won (2) | 2 cases |
Chong Ling SharonRespondent, Plaintiff Won (2) | 2 cases |
Oh Chin HongRespondent, Plaintiff Won (2) | 2 cases |
Ng Jet WeiRespondent, Plaintiff Won (2) | 2 cases |
Francis LeeRespondent, Plaintiff Won (2) | 2 cases |
Ang Hwee Quan SusanRespondent, Plaintiff Won (2) | 2 cases |
Leong Hon ChiewRespondent, Plaintiff Won (2) | 2 cases |
Chong Kai ChuanRespondent, Plaintiff Won (2) | 2 cases |
Kuan Chee KeongRespondent, Plaintiff Won (2) | 2 cases |
Wong Dai ChongRespondent, Plaintiff Won (2) | 2 cases |
Wong Keng Leong RayneyAppellant, Applicant Lost (2) | 2 cases |
Orient Centre Investments LtdAppellant, Plaintiff Lost (2) | 2 cases |
Pars Ram Brothers (Pte) LtdRespondent, Defendant Lost (1)Won (1) | 2 cases |
Sim Cheng SoonAppellant Partial (1)Won (1) | 2 cases |
Sim Yong KimAppellant, Petitioner Won (1)Lost (1) | 2 cases |
China Construction (South Pacific) Development Co Pte LtdRespondent, Plaintiff Won (2) | 2 cases |
Handforth Profits LtdDefendant Lost (2) | 2 cases |
Hendrik BurhanDefendant Lost (1)Neutral (1) | 2 cases |
Joseph Wong Kiia TaiDefendant Lost (1)Neutral (1) | 2 cases |
Cheong Shze FunDefendant Lost (2) | 2 cases |
Goh Sai Chuah JustinDefendant Lost (2) | 2 cases |
Aneeta BansalAppellant, Defendant Lost (2) | 2 cases |
Parthiban KanapathyDefendant Lost (1) | 1 case |
Looi Kok PohRespondent, Appellant Won (1) | 1 case |
John ArifinDefendant Lost (1) | 1 case |
Brandon Ng Hai ChongAppellant Partial (1) | 1 case |
Debotosh LodhPlaintiff Lost (1) | 1 case |
Gvantsa IvanishviliPlaintiff Lost (1) | 1 case |
Bidzina IvanishviliPlaintiff Lost (1) | 1 case |
Tsotne IvanishviliPlaintiff Lost (1) | 1 case |
Bera IvanishviliPlaintiff Lost (1) | 1 case |
Ekaterine KhvedelidzePlaintiff Lost (1) | 1 case |
Royal Melbourne Institute of TechnologyPlaintiff Won (1) | 1 case |
Saridewi Binte DjamaniDefendant Lost (1) | 1 case |
DNKH Logistics Pte LtdApplicant Lost (1) | 1 case |
Paul Huntington BernardoDefendant, Plaintiff-in-Counterclaim Won (1) | 1 case |
Tran Hong HanhDefendant, Plaintiff-in-Counterclaim Won (1) | 1 case |
Shi Guojun @ Lai Meau Shin (Lai MiaoXin)Defendant Won (1) | 1 case |
SME Care Pte LtdPlaintiff, Appellant Partial (1) | 1 case |
MATTHEWSDANIEL INTERNATIONAL PTE LTDPlaintiff Won (1) | 1 case |
Yap Sing LeeRespondent Lost (1) | 1 case |
Law Chau LoonDefendant Lost (1) | 1 case |
JEN SHEK WEIApplicant Lost (1) | 1 case |
Ann Rita KingRespondent Won (1) | 1 case |
Mataban Development Pte LtdPlaintiff, Respondent Won (1) | 1 case |
Sakthikanesh s/o ChidambaramRespondent Lost (1) | 1 case |
Vandana Kumar s/o ChidambaramRespondent Lost (1) | 1 case |
Rathanamalah d/o ShunmugamPlaintiff Lost (1) | 1 case |
UDEH KUMAR S/O SETHURAJURespondent Lost (1) | 1 case |
ANTARIKSA LOGISTICS PTE LTDPlaintiff Lost (1) | 1 case |
PACIFIC GLOBAL (S) PTE LTDPlaintiff Lost (1) | 1 case |
FASTINDO (SINGAPORE) PTE LTDPlaintiff Lost (1) | 1 case |
Cicada Cube Pte LtdDefendant Partial (1) | 1 case |
PPP Investments Pte LtdPlaintiff Won (1) | 1 case |
Aesthetic Medical Holdings Pte LtdPlaintiff Won (1) | 1 case |
Jacob AgamDefendant Lost (1) | 1 case |
Ruth AgamDefendant Lost (1) | 1 case |
Sibeko Lindiwe Mary-JaneDefendant Lost (1) | 1 case |
L ManimuthuPlaintiff Partial (1) | 1 case |
L MohanasundramPlaintiff Partial (1) | 1 case |
L Siva SubramanianPlaintiff Partial (1) | 1 case |
L VengatesanPlaintiff Partial (1) | 1 case |
Marimuthu PalaniswamiDefendant, Respondent Won (1) | 1 case |
Sri Murali s/o Sinnothei RenganathanDefendant, Respondent Won (1) | 1 case |
Nithya KalyaniDefendant, Respondent Won (1) | 1 case |
Prem HirubalanRespondent Lost (1) | 1 case |
CHINA DATA SYSTEM INVESTMENTS PTE LTDPlaintiff Lost (1) | 1 case |
Teo Poh SoonDefendant Lost (1) | 1 case |
Simple Craft Interior TradingDefendant Lost (1) | 1 case |
Low Kim Thai @ Liew Kim EngDefendant Lost (1) | 1 case |
TDAAppellant, Defendant Lost (1) | 1 case |
Lim Hou Peng JacksonDefendant Lost (1) | 1 case |
Goh Buck LimDefendant, Respondent Lost (1) | 1 case |
Aurellia Adrianus Ho also known as Filly HoDefendant, Respondent Lost (1) | 1 case |
Enholco Pte LtdRespondent, Appellant Partial (1) | 1 case |
LEE SIEW BOON WINSTONApplicant Lost (1) | 1 case |
KRISHNAVANNY D/O VAITHILINGAM THE ADMINISTRATRIX OF THE ESTATE OF PONNUSAMY SIVAPAKIAM, DECEASEDRespondent, Defendant Won (1) | 1 case |
AVONDALE GRAMMAR SCHOOL PTE. LTD.Defendant Won (1) | 1 case |
YANG YINDefendant Partial (1) | 1 case |
Lisa IsmaniarDefendant Lost (1) | 1 case |
Mondial Assistance (Asia) Pte LtdPlaintiff, Appellant Partial (1) | 1 case |
Surbhi Ahuja d/o Sh Virendra Kumar AhujaRespondent Won (1) | 1 case |
CKR Contract Services Pte LtdAppellant, Respondent Lost (1) | 1 case |
Uwe KlimaAppellant Won (1) | 1 case |
Toong Chuen PiewRespondent Lost (1) | 1 case |
Litemax Pte LtdRespondent Lost (1) | 1 case |
Krishnavanny d/o Vaithilingam (administratrix of the estate of Ponnusamy Sivapakiam, deceased)Defendant Partial (1) | 1 case |
Chan Tin SunAppellant Won (1) | 1 case |
Peter Michael Lee Yong PeeRespondent Partial (1) | 1 case |
Lim Kok Kian Chiao KiRespondent Partial (1) | 1 case |
Arjun Permanand SamtaniRespondent Won (1) | 1 case |
Chan Wei Zhong TerenceDefendant, Appellant Won (1) | 1 case |
Lim Ah SiaPlaintiff Won (1) | 1 case |
Hady HartantoPlaintiff Lost (1) | 1 case |
Mohd Zain bin AbdullahAppellant Lost (1) | 1 case |
Jalalludin Bin AbdullahAppellant Lost (1) | 1 case |
Ng Kim HongRespondent Lost (1) | 1 case |
Bridgeman Pte LtdPlaintiff Partial (1) | 1 case |
ACES System Development Pte LtdAppellant Lost (1) | 1 case |
Tan Chi MinPlaintiff Partial (1) | 1 case |
Lim Chong PoonDefendant Won (1) | 1 case |
Ministry of Rural Development, Fishery, Craft Industry and Environment of the Union of ComorosPlaintiff, Appellant Lost (1) | 1 case |
Loh Soon Aik AndrewDefendant Lost (1) | 1 case |
Yue Mun Yew GaryRespondent Lost (1) | 1 case |
PPL Holdings Pte LtdDefendant, Plaintiff Partial (1) | 1 case |
AZPRespondent Won (1) | 1 case |
Excalibur Group Pte LtdPlaintiff Won (1) | 1 case |
Edwards Jason GlennPlaintiff Lost (1) | 1 case |
AYBPlaintiff, Wife Partial (1) | 1 case |
Menjit Singh s/o Hari SinghRespondent Lost (1) | 1 case |
Azman Bin JamaludinApplicant Lost (1) | 1 case |
Foo Ah YanPlaintiff Partial (1) | 1 case |
Pang Chew Kim (next of kin of Poon Wai Tong, deceased)Applicant Won (1) | 1 case |
Swarovski Management Pte LtdDefendant Won (1) | 1 case |
Leow Kok MengDefendant Lost (1) | 1 case |
Animal Concerns Research & Education SocietyAppellant Won (1) | 1 case |
The Law Society of SingaporeRespondent Neutral (1) | 1 case |
Seow Wei SinAppellant, Respondent Won (1) | 1 case |
Kok Lan ChooPlaintiff Partial (1) | 1 case |
NLRespondent Won (1) | 1 case |
Renaissance Capital Management Investment Pte LtdDefendant Lost (1) | 1 case |
Sankar JayakumarAppellant Lost (1) | 1 case |
Jasmine Gowrimani d/o DanielRespondent Won (1) | 1 case |
Richshore Marine Supplies Pte LtdDefendant Won (1) | 1 case |
Ahmad Suhaimi bin IsmailDefendant Lost (1) | 1 case |
Holcim (Singapore) Pte LtdDefendant Lost (1) | 1 case |
Exim Rajathi India Pvt LtdDefendant Won (1) | 1 case |
Tng Kay LimPlaintiff Won (1) | 1 case |
Minda Kour d/o Hendar SinghPlaintiff, Administrator Partial (1) | 1 case |
Surender Singh s/o Jagdish SinghPlaintiff, Administrator Partial (1) | 1 case |
Consistel Pte LtdPlaintiff, Appellant Lost (1) | 1 case |
Consistel Pakistan (Pvt) LtdPlaintiff, Appellant Lost (1) | 1 case |
Leads Engineering (S) Pte LtdPlaintiff Won (1) | 1 case |
Jiang HaiyingPlaintiff Lost (1) | 1 case |
Raffles Money Change Pte Ltd (formerly known as Honest Money Changer Pte Ltd)Appellant Lost (1) | 1 case |
Goh Tai HockDefendant Lost (1) | 1 case |
King Lung Trading Pte LtdPlaintiff Won (1) | 1 case |
Leong Soon KheongDefendant Lost (1) | 1 case |
Fustar Chemicals LtdPlaintiff Lost (1) | 1 case |
Nor'ain bte Abu BakarRespondent Lost (1) | 1 case |
Poh Jian Xiong ChristopherDefendant Won (1) | 1 case |
Chris Lyn Investment Pte LtdDefendant Partial (1) | 1 case |
Poh Lye Yee AlanDefendant Won (1) | 1 case |
Lee Kwee SiongDefendant Lost (1) | 1 case |
Leo Chin HaoRespondent Lost (1) | 1 case |
Choy Kuo Wen EddiePlaintiff Won (1) | 1 case |
Bhaskaran ShamkumarRespondent Lost (1) | 1 case |
Saw Yew HockAppellant Lost (1) | 1 case |
Sant Kaur d/o Nand SinghAppellant Lost (1) | 1 case |
Khew Sin Wui AlanAppellant Lost (1) | 1 case |
Jong Yock Kee @ Tan Yock KeeAppellant Lost (1) | 1 case |
Anbu Ganesh s/o KanapathyAppellant Lost (1) | 1 case |
Pauzimah Binte HashimAppellant Lost (1) | 1 case |
Chang Mei Wah SelenaAppellant Lost (1) | 1 case |
Abdullah Bin Mohamed YusoffAppellant Lost (1) | 1 case |
NTUC Co-operative Insurance Commonwealth Enterprise LtdAppellant Won (1) | 1 case |
Tan Soon KiatRespondent Won (1) | 1 case |
Tan Soo KiatPlaintiff Won (1) | 1 case |
Ng Hock HengPlaintiff, Appellant Won (1) | 1 case |
Navaseelan BalasingamAppellant Lost (1) | 1 case |
Koh Choon ChinDefendant Won (1) | 1 case |
R AlagiyasolanAppellant Lost (1) | 1 case |
Sanchoon Builders Pte LtdDefendant Partial (1) | 1 case |
Leong Kwok Onn (trading as Leong Kwok Onn & Co)Respondent Lost (1) | 1 case |
Wong Kiia Tai Joseph alias Wong King TaiDefendant Lost (1) | 1 case |
Jurong Readymix Concrete Pte LtdPlaintiff Won (1) | 1 case |
Koon Seng Construction Pte LtdPlaintiff Lost (1) | 1 case |
Leong Kwok OnnDefendant Won (1) | 1 case |
Telestop Pte LtdPlaintiff Dismissed (1) | 1 case |
U-R First Pte LtdPlaintiff Dismissed (1) | 1 case |
Sambalingam TAppellant Lost (1) | 1 case |
Rupesh KumarAppellant Lost (1) | 1 case |
Jong Huen ShinContributory Lost (1) | 1 case |
Kin Lin Builders Pte LtdRespondent, Debtor Lost (1) | 1 case |
Chin Choon LongContributory Lost (1) | 1 case |
Hendrick BurhanDefendant Lost (1) | 1 case |
DGS International Finance Company BVDefendant Neutral (1) | 1 case |
Betty Pai alias Pai ShaDefendant Neutral (1) | 1 case |
Handforth Profits LimitedDefendant Neutral (1) | 1 case |
Man B and W Diesel S E Asia Pte LtdAppellant, Defendant Lost (1) | 1 case |
Aligent Precision Pte LtdDefendant Lost (1) | 1 case |
Ng Wan Wha EddyDefendant Lost (1) | 1 case |
Man B&W Diesel S E Asia PteAppellant Won (1) | 1 case |
Chee Wei LiThird Party Won (1) | 1 case |
Ang King Wee SamuelThird Party Won (1) | 1 case |
Tan Kuan YewThird Party Won (1) | 1 case |
Khua Kian KeongAppellant Won (1) | 1 case |
Huang Wen-LaiDefendant Lost (1) | 1 case |
Cosmos Trade-Nology Pte LtdDefendant Lost (1) | 1 case |
Man B&W Diesel S.E. Asia Pte Ltd (formerly known as Mirrlees Blackstone (S.E. Asia) Pte Ltd)Defendant Lost (1) | 1 case |
Elan S.A. (Pty) LtdPlaintiff Partial (1) | 1 case |
Elan Impex (Singapore) Pte LtdPlaintiff Partial (1) | 1 case |
Bansal Hermant GovindprasadAppellant Lost (1) | 1 case |
Tan Heng YongPlaintiff Lost (1) | 1 case |
Roberto Building Material Pte LtdPlaintiff Lost (1) | 1 case |
Metal Component Engineering Pte LtdDefendant, Appellant Won (1) | 1 case |
Caltong (Australia) Pty Ltd (fka Tong Tien See Holding (Australia) Pty Ltd)Appellant, Respondent Partial (1) | 1 case |
Rapiscan Asia Pte LtdPlaintiff Won (1) | 1 case |
Kanesan S/O RatnamDefense Lost (1) | 1 case |
Au Mei Yin ChristinaRespondent Lost (1) | 1 case |
Supuletchimi d/o RajoogopalPlaintiff Lost (1) | 1 case |
Lee Eng HockPetitioner Lost (1) | 1 case |
Hemant Govindprasad BansalDefendant Lost (1) | 1 case |
Goh Bak HengPlaintiff Won (1) | 1 case |
Christina Au Mei YinPlaintiff Won (1) | 1 case |
Tan Kim KowDefendant Neutral (1) | 1 case |
Tan Kim SengDefendant Neutral (1) | 1 case |
The Personal Representatives of the Estate of Tan Kim Kiat (Deceased)Defendant Neutral (1) | 1 case |
The Personal Representatives of the Estate of Yap Ka (Deceased)Defendant Neutral (1) | 1 case |
Cheng WilliamAppellant Dismissed (1) | 1 case |
Case History
Displaying all 226 cases
Case |
---|
23 Sep 2019 Parthiban KanapathyLost |
26 May 2019 Looi Kok PohWon |
01 May 2019 John ArifinLost |
24 Apr 2019 Brandon Ng Hai ChongPartial |
17 Mar 2019 Debotosh LodhLost |
03 Mar 2019 Asia Aviation Holdings Pte LtdLost |
19 Feb 2019 Aesthetic Medical Partners Pte LtdWon |
17 Jan 2019 Gvantsa IvanishviliLost Bidzina IvanishviliLost Tsotne IvanishviliLost Bera IvanishviliLost Ekaterine KhvedelidzeLost |
16 Dec 2018 Engen Marine Engineering Pte LtdLost |
29 Nov 2018 Lin Choo MeeWon |
23 Oct 2018 Royal Melbourne Institute of TechnologyWon |
01 Oct 2018 Resorts World at Sentosa Pte LtdPartial |
13 Sep 2018 Saridewi Binte DjamaniLost |
04 Sep 2018 NTUC Foodfare Co-operative LtdPartial |
23 Aug 2018 DNKH Logistics Pte LtdLost |
30 Jul 2018 Law Society of SingaporeWon |
30 Jul 2018 Paul Huntington BernardoWon Tran Hong HanhWon |
30 Jul 2018 Resorts World at Sentosa Pte LtdWon |
25 Jul 2018 Johnny Lian Tian YongWon |
18 Jul 2018 NTUC Foodfare Co-operative LtdPartial |
01 May 2018 Shi Guojun @ Lai Meau Shin (Lai MiaoXin)Won |
26 Apr 2018 Resorts World at Sentosa Pte LtdWon |
23 Apr 2018 SME Care Pte LtdPartial |
27 Mar 2018 MATTHEWSDANIEL INTERNATIONAL PTE LTDWon |
05 Feb 2018 Yap Sing LeeLost |
23 Jan 2018 Asia Aviation Holdings Pte LtdPartial |
07 Jan 2018 Lin Choo MeeWon |
15 Nov 2017 Law Chau LoonLost |
12 Nov 2017 JEN SHEK WEILost |
23 Oct 2017 Ann Rita KingWon |
08 Oct 2017 NTUC Foodfare Co-operative LtdLost |
25 Sep 2017 Ng Huat SengLost Kho Sung ChinLost |
22 Aug 2017 Mataban Development Pte LtdWon |
30 Jul 2017 Rajendar Prasad Rai Gurchandni Kaur Charan Singh |
23 Jul 2017 Sakthikanesh s/o ChidambaramLost Vandana Kumar s/o ChidambaramLost |
03 Jul 2017 Rathanamalah d/o ShunmugamLost |
26 Jun 2017 UDEH KUMAR S/O SETHURAJULost |
31 May 2017 Rajendar Prasad RaiLost |
11 May 2017 Hii Chii KokLost |
08 May 2017 Tan Tiong Soon StephenWon Lee Chia Pheng AnthonyWon Woo Hon WaiWon |
27 Mar 2017 ANTARIKSA LOGISTICS PTE LTDLost PACIFIC GLOBAL (S) PTE LTDLost FASTINDO (SINGAPORE) PTE LTDLost |
20 Mar 2017 Kioumji & Eslim Law FirmLost Yahya Lutfi KhaderLost |
13 Mar 2017 Cicada Cube Pte LtdPartial |
12 Mar 2017 Gurchandni Kaur Charan SinghWon Rajendar Prasad RaiWon |
08 Mar 2017 Resorts World at Sentosa Pte LtdPartial |
01 Feb 2017 Woo Hon WaiWon Lee Chia Pheng AnthonyWon Tan Tiong Soon StephenWon |
11 Dec 2016 PPP Investments Pte LtdWon Aesthetic Medical Partners Pte LtdWon Aesthetic Medical Holdings Pte LtdWon |
28 Nov 2016 TING SHWU PING (ADMINISTRATOR OF THE ESTATE OF CHNG KOON SENG, DECEASED)Lost TING SHWU PINGLost |
27 Oct 2016 Jacob AgamLost Ruth AgamLost |
06 Oct 2016 Yahya Lutfi KhaderWon Kioumji & Eslim Law FirmWon |
27 Sep 2016 Johnny Lian Tian YongWon |
21 Sep 2016 Sibeko Lindiwe Mary-JaneLost |
05 Sep 2016 L ManimuthuPartial L MohanasundramPartial L Siva SubramanianPartial L VengatesanPartial |
09 Aug 2016 Marimuthu PalaniswamiWon Sri Murali s/o Sinnothei RenganathanWon Nithya KalyaniWon |
07 Aug 2016 Prem HirubalanLost |
27 Jul 2016 CHINA DATA SYSTEM INVESTMENTS PTE LTDLost |
06 Jul 2016 Teo Poh SoonLost Simple Craft Interior TradingLost |
21 Jun 2016 Kho Sung ChinLost Ng Huat SengLost |
13 Jun 2016 Low Kim Thai @ Liew Kim EngLost |
23 May 2016 Chee Hock KengLost |
11 Apr 2016 TDALost |
03 Apr 2016 Lim Hou Peng JacksonLost |
21 Feb 2016 Goh Buck LimLost Aurellia Adrianus Ho also known as Filly HoLost |
21 Feb 2016 Hii Chii KokLost |
21 Jan 2016 TING SHWU PINGLost TING SHWU PING (ADMINISTRATOR OF THE ESTATE OF CHNG KOON SENG, DECEASED)Lost |
21 Jan 2016 ThangaveluWon |
29 Nov 2015 Enholco Pte LtdPartial |
29 Nov 2015 LEE SIEW BOON WINSTONLost |
25 Nov 2015 Law Society of SingaporeWon |
03 Nov 2015 Resorts World at Sentosa Pte LtdPartial |
18 Oct 2015 KRISHNAVANNY D/O VAITHILINGAM THE ADMINISTRATRIX OF THE ESTATE OF PONNUSAMY SIVAPAKIAM, DECEASEDWon |
27 Aug 2015 ThangaveluWon |
26 Aug 2015 AVONDALE GRAMMAR SCHOOL PTE. LTD.Won |
13 Aug 2015 YANG YINPartial |
22 Jul 2015 Chee Hock KengLost |
12 Jul 2015 Lisa IsmaniarLost |
02 Jul 2015 Telemedia Pacific Group LtdLost |
28 Jun 2015 Mondial Assistance (Asia) Pte LtdPartial |
21 Apr 2015 Surbhi Ahuja d/o Sh Virendra Kumar AhujaWon |
21 Apr 2015 CKR Contract Services Pte LtdLost |
12 Apr 2015 Uwe KlimaWon |
12 Apr 2015 Lin Choo MeeWon |
15 Mar 2015 Toong Chuen PiewLost Litemax Pte LtdLost |
10 Feb 2015 Mustafa AhunbayNeutral |
03 Feb 2015 Krishnavanny d/o Vaithilingam (administratrix of the estate of Ponnusamy Sivapakiam, deceased)Partial |
14 Jan 2015 ACBLost |
14 Jan 2015 Chan Tin SunWon |
22 Dec 2014 Peter Michael Lee Yong PeePartial Lim Kok Kian Chiao KiPartial |
19 Nov 2014 Arjun Permanand SamtaniWon |
17 Nov 2014 Telemedia Pacific Group LtdLost |
02 Oct 2014 Chan Wei Zhong TerenceWon |
30 Jul 2014 Lim Ah SiaWon |
03 Mar 2014 Hady HartantoLost |
24 Feb 2014 ACBPartial |
