Rajah & Tann
Rajah & Tann is a law firm operating in Singapore. With documented cases from 2000 to 2019. The firm has handled 206 cases in Singapore's courts. Supported by a team of 10 counsels. The firm demonstrates particular expertise in admiralty and maritime law. Their track record shows a 48.8% success rate in resolved cases. They have managed 49 complex cases, representing 23.8% of their total caseload.
Areas of Practice and Expertise
Rajah & Tann has demonstrated expertise across 10 primary practice areas, with significant experience in breach of contract and civil practice.
Practice Area | Case Volume |
---|---|
Breach of Contract | 55 cases |
Civil Practice | 39 cases |
Arbitration | 29 cases |
Property Law | 28 cases |
Admiralty and Maritime Law | 26 cases |
Banking and Finance | 26 cases |
Bankruptcy | 19 cases |
Administrative Law | 13 cases |
Commercial Law | 12 cases |
Banking Law | 12 cases |
Legal Team and Representation
Rajah & Tann has 10 notable counsels who have represented clients in various cases. The most active counsel has handled 21 cases.
Counsel Name | Cases Handled |
---|---|
Lee Eng Beng | 21 cases |
Toh Kian Sing | 18 cases |
Steven Chong | 14 cases |
Francis Xavier | 9 cases |
Ronald Choo | 8 cases |
Chandra Mohan | 8 cases |
Melvin Lum | 8 cases |
R Chandra Mohan | 7 cases |
Daniel Koh | 6 cases |
Edric Pan | 6 cases |
Case Complexity Analysis
Analysis of Rajah & Tann's case complexity based on the number of parties involved and case characteristics.
Complexity Overview
- Average Parties per Case
- 4.2
- Complex Cases
- 49 (23.8%)
- Cases with more than 3 parties
Complexity by Case Type
Type | Cases |
---|---|
Won | 1024.5 parties avg |
Lost | 693.6 parties avg |
Partial | 194.6 parties avg |
Neutral | 145.3 parties avg |
Dismissed | 23.7 parties avg |
Consent | 12.0 parties avg |
Remanded | 12.0 parties avg |
Stayed | 12.0 parties avg |
Complexity Trends Over Time
Year | Cases |
---|---|
2000 | 235.0 parties avg |
2001 | 324.0 parties avg |
2002 | 353.3 parties avg |
2003 | 283.8 parties avg |
2004 | 32.5 parties avg |
2006 | 344.9 parties avg |
2007 | 334.3 parties avg |
2008 | 153.9 parties avg |
2012 | 12.0 parties avg |
2018 | 13.0 parties avg |
2019 | 12.0 parties avg |
Case Outcome Analytics
Analysis of Rajah & Tann's case outcomes, including distribution by type, yearly trends, and monetary outcomes where applicable.
Outcome Distribution
Outcome Type | Cases |
---|---|
Won | 102(48.8%) |
Lost | 69(33.0%) |
Partial | 19(9.1%) |
Neutral | 14(6.7%) |
Dismissed | 2(1.0%) |
Consent | 1(0.5%) |
Remanded | 1(0.5%) |
Stayed | 1(0.5%) |
Monetary Outcomes
Currency | Average |
---|---|
MYR | 8361285.011 cases |
SGD | 95405.54101 cases |
USD | 1004105.689 cases |
Yearly Outcome Trends
Year | Total Cases |
---|---|
2000 | 09149 9149 |
2001 | 073220 73220 |
2002 | 01111220 1111220 |
2003 | 0102214 102214 |
2004 | 012 12 |
2006 | 0115316 115316 |
2007 | 0113531111 113531111 |
2008 | 03237 3237 |
2012 | 01 1 |
2018 | 01 1 |
2019 | 01 1 |
Represented Parties
List of parties represented by Rajah & Tann in various cases
Party Name | Cases |
---|---|
Oversea-Chinese Banking Corp LtdRespondent, Respondent, Plaintiff, Plaintiff Lost (1)Won (3) | 4 cases |
Oversea-Chinese Banking Corporation LimitedRespondent, Defendant, Respondents, Defendants Won (3) | 3 cases |
Beckkett Pte LtdPlaintiff, Plaintiff, Appellant Partial (1)Won (1)Lost (1) | 3 cases |
Law Society of SingaporeApplicant, Respondent Lost (2)Won (1) | 3 cases |
Golden Shore Transportation Pte LtdDefendant, Appellant, Defendant, Respondent Won (1)Lost (2) | 3 cases |
Standard Chartered BankPlaintiff, Respondent, Respondent, Defendant Won (2)Lost (1) | 3 cases |
Autodesk IncDefendant, Appellant Won (1)Partial (1)Lost (1) | 3 cases |
Credit Agricole IndosuezAppellant, Defendant Won (2)Lost (1) | 3 cases |
UMCI LtdPlaintiff Won (1)Partial (1) | 2 cases |
Registrar of VehiclesAppellant, Respondent Won (1)Lost (1) | 2 cases |
Aguamina CorporationRespondent, Defendant Won (2) | 2 cases |
Avertina FoundationRespondent, Defendant Won (2) | 2 cases |
Maler FoundationRespondent, Defendant Won (2) | 2 cases |
Palmy FoundationRespondent, Defendant Won (2) | 2 cases |
Vibur FoundationRespondent, Defendant Won (2) | 2 cases |
Alliance Concrete Singapore Pte LtdRespondent, Defendant Won (2) | 2 cases |
Lau Yu ManPlaintiff, Respondent Won (2) | 2 cases |
JAL Technology (S) Pte LtdRespondent, Defendant, Appellant Won (2) | 2 cases |
Sepoms Technology Pte LtdRespondent, Defendant, Appellant Won (2) | 2 cases |
Reghenzani Claude AugustusSecond Intervener, Applicant Neutral (2) | 2 cases |
Ting Chek Swee (alias Ting Chik Sui)Respondent, Defendant Lost (1)Won (1) | 2 cases |
Teofoongwonglcloong (a firm)Respondent, Defendant Partial (1)Won (1) | 2 cases |
Wiryadi Louise MariaRespondent, Defendant Won (2) | 2 cases |
Far Eastern Shipping Co PlcRespondent, Defendant, Appellant, Defendant Lost (1)Won (1) | 2 cases |
AnotherRespondent Neutral (1)Lost (1) | 2 cases |
Clough Engineering LtdRespondent, Defendant Won (2) | 2 cases |
William Harold CloughRespondent, Defendant Won (2) | 2 cases |
Banque Cantonale VaudoisePlaintiff, Respondent, Plaintiff Won (2) | 2 cases |
Samwoh Resources Pte LtdRespondent, Plaintiff Won (2) | 2 cases |
Thing Chiang ChingDefendant Won (1)Lost (1) | 2 cases |
The Liquidators of Baring Futures (Singapore) Pte LtdRespondent Partial (1)Won (1) | 2 cases |
Koh Hua LeongDefendant Won (2) | 2 cases |
Koh Yew HuatDefendant Won (2) | 2 cases |
Bandung Shipping Pte LtdAppellant, Defendant, Defendant, Respondent Won (1)Partial (1) | 2 cases |
Show Theatres Pte Ltd (in liquidation)Appellant, Applicant Won (1)Lost (1) | 2 cases |
Samwoh Asphalt Premix Pte LtdAppellant, Plaintiff Won (1)Lost (1) | 2 cases |
Fraser Securities Pte LtdRespondent Neutral (2) | 2 cases |
Adobe Systems IncDefendant, Appellant Won (1)Lost (1) | 2 cases |
Microsoft CorporationDefendant Won (1)Partial (1) | 2 cases |
Ronald EckstromDefendant, Appellant Won (1)Lost (1) | 2 cases |
John While Springs (S) Pte LtdPlaintiff, Respondent Won (2) | 2 cases |
Segno Precision Pte LtdPlaintiff, Respondent Won (2) | 2 cases |
The Tai Ping Insurance Co LtdDefendant Neutral (1)Won (1) | 2 cases |
J S Yeh & CoDefendant Won (1) | 1 case |
Yasmin Binte AbdullahDefendant Won (1) | 1 case |
Motor Insurers’ Bureau of SingaporePlaintiff, Respondent Won (1) | 1 case |
Ng Swee HuaPlaintiff Won (1) | 1 case |
Holland Leedon Pte Ltd (in liquidation)Third Party Neutral (1) | 1 case |
BNP ParibasDefendant Lost (1) | 1 case |
Lim Chiew HockRespondent Won (1) | 1 case |
YCT Import & Export Pte LtdDefendant Neutral (1) | 1 case |
Hytech Builders Pte LtdPlaintiff Lost (1) | 1 case |
Odex Pte LtdApplicant, Appellant Lost (1) | 1 case |
United States Trading Co Pte LtdPlaintiff Partial (1) | 1 case |
Ho PaulAppellant Partial (1) | 1 case |
Wong Kok YeePetitioner Won (1) | 1 case |
Chng Heng Tee (alias Cheng Kim Tee)Respondent Partial (1) | 1 case |
Chng Kim Choo alias Chuan Heng ChooRespondent Partial (1) | 1 case |
Tee Kok BoonRespondent Lost (1) | 1 case |
Ong Chay Tong & Sons (Pte) LtdPlaintiff Lost (1) | 1 case |
American Express Bank LtdDefendant Won (1) | 1 case |
OthersSecond Intervener Neutral (1) | 1 case |
Asirham Investment Pte LtdPlaintiff Won (1) | 1 case |
Murakami RyujiRespondent Won (1) | 1 case |
Murakami RyuzoRespondent Won (1) | 1 case |
Sjamsjur BahariRespondent Neutral (1) | 1 case |
Newfirst LimitedDefendant Lost (1) | 1 case |
Pendleton Lane PDefendant Lost (1) | 1 case |
ITC Global Holdings Pte Ltd (under judicial management)Plaintiff Lost (1) | 1 case |
Ng Khim Ming EricRespondent, Appellant Won (1) | 1 case |
Timothy SeowDefendant Won (1) | 1 case |
Singapore Technologies Kinetics LtdPlaintiff Partial (1) | 1 case |
Asia Pacific Wire & Cable Corp LtdPlaintiff Lost (1) | 1 case |
Crown Century Holdings LtdPlaintiff Lost (1) | 1 case |
Sigma Cable Company (Pte) LtdPlaintiff Lost (1) | 1 case |
Wellmix Organics (International) Pte LtdRespondent Neutral (1) | 1 case |
Abdul Jalil bin Ahmad bin TalibAppellant Lost (1) | 1 case |
Hussen Bin Ahmad Bin Salamah Bin Awad Bin TalibAppellant Lost (1) | 1 case |
Waleed Abdul Jalil TalibAppellant Lost (1) | 1 case |
QYRespondent, Appellant Remanded (1) | 1 case |
Damien Ang Tse AunRespondent, Appellant Lost (1) | 1 case |
Fishing master of Sin Chuen No 112Plaintiff Dismissed (1) | 1 case |
Mitsui OSK Lines LtdPlaintiff Stayed (1) | 1 case |
Management Corporation of Grange Heights Strata Title No 301Plaintiff Won (1) | 1 case |
Singapore Telecommunications LtdDefendant, Appellant Lost (1) | 1 case |
Bahari SjamsjurDefendant Won (1) | 1 case |
Ryuji MurakamiDefendant Won (1) | 1 case |
Ryuzo MurakamiDefendant Won (1) | 1 case |
Master of the vessel “Sin Chuen No 112”Plaintiff Lost (1) | 1 case |
First Currency Choice Pte LtdDefendant Lost (1) | 1 case |
Swift-Fortune LtdAppellant Lost (1) | 1 case |
Government of the Republic of the PhilippinesApplicant Lost (1) | 1 case |
Estate of Shih Shui-Mu, DeceasedPlaintiff Dismissed (1) | 1 case |
Shih Shin Wang-LiuPlaintiff Partial (1) | 1 case |
Gerhard Tesan BintiDefendant Won (1) | 1 case |
Far East Shipping Co plcDefendant Won (1) | 1 case |
AXA Insurance Singapore Pte LtdRespondent Lost (1) | 1 case |
China Insurance Co (Singapore) Pte LtdRespondent Lost (1) | 1 case |
Nam Huat Tiling & Panelling Co Pte LtdDefendant Lost (1) | 1 case |
Cafe Al Fresco Pte LtdAppellant Won (1) | 1 case |
E-Zone (Plaza) Pte LtdAppellant Won (1) | 1 case |
East Coast Works Pte LtdAppellant Won (1) | 1 case |
Ho Wing On ChristopherAppellant Won (1) | 1 case |
Hong Kong Aberdeen Seafood Restaurant Pte LtdAppellant Won (1) | 1 case |
Law Kwok Fai PaulAppellant Won (1) | 1 case |
Lee Yen Kee RubyAppellant Won (1) | 1 case |
Nakamichi Pte LtdAppellant Won (1) | 1 case |
Shum Sze KeongAppellant Won (1) | 1 case |
The Grande Group LtdAppellant Won (1) | 1 case |
Ang Tse Aun DamienDefendant Lost (1) | 1 case |
First Capital Insurance LtdDefendant Won (1) | 1 case |
MAE Engineering LtdDefendant Lost (1) | 1 case |
Pacific Vigorous Shipping IncDefendant Lost (1) | 1 case |
Metico Marine Pte LtdDefendant Lost (1) | 1 case |
Wecoy Maritime Pte LtdDefendant Lost (1) | 1 case |
Mizuho Corporate Bank LtdPlaintiff, Appellant Lost (1) | 1 case |
Skandinaviska Enskilda Banken AB (Publ), Singapore BranchPlaintiff, Appellant Lost (1) | 1 case |
Yang Xi NaPlaintiff Won (1) | 1 case |
Goo Tong SingDefendant Lost (1) | 1 case |
SBS Transit LtdDefendant Lost (1) | 1 case |
Asianic Food (S) Pte LtdDefendant Lost (1) | 1 case |
Chiew Chee BoonDefendant, Appellant Lost (1) | 1 case |
Holland Leedon Pte LtdDefendant Won (1) | 1 case |
Ong Eng Peng (formerly trading as Catplus International)Defendant Lost (1) | 1 case |
Maycolson International LtdRespondent Lost (1) | 1 case |
CHS CPO GmbHPlaintiff Partial (1) | 1 case |
Karma International SARLPlaintiff Partial (1) | 1 case |
United Engineers (Singapore) Pte LtdPlaintiff, Applicant Lost (1) | 1 case |
Fortis Bank (Nederland) N.V.Defendant, Applicant Won (1) | 1 case |
DefendantsRespondent Lost (1) | 1 case |
Group Exklusiv Pte LtdPlaintiff Won (1) | 1 case |
Compaq Computer Asia Pte LtdDefendant Lost (1) | 1 case |
An Ji JiangDefendant Partial (1) | 1 case |
Foong Kok SengPlaintiff Won (1) | 1 case |
Leow Chin BeePlaintiff Won (1) | 1 case |
TJ System (S) Pte LtdPlaintiff Won (1) | 1 case |
Ting Siew HoodPlaintiff Won (1) | 1 case |
Wang Yong HongPlaintiff Won (1) | 1 case |
Chew Eu Hock Construction Co Pte Ltd (under judicial management)Plaintiff Won (1) | 1 case |
P.T. Bumi International Tankers (formerly known as P.T. Bumi Indonesia Tankers)Plaintiff Won (1) | 1 case |
Oversea-Chinese Banking CorporationRespondent Won (1) | 1 case |
Gladioli Investments Pte LtdPlaintiff, Appellant Lost (1) | 1 case |
Golden Orient Maritime Pte LtdDefendant, Respondent Lost (1) | 1 case |
Koru Bena Sdn BhdAppellant, Defendant Won (1) | 1 case |
Chew Kim TeckDefendant Lost (1) | 1 case |
Shell Eastern Petroleum (Pte) LtdPlaintiff Lost (1) | 1 case |
Singapore Ceylon Tamils' AssociationDefendant Won (1) | 1 case |
Span Pacific CorporationPlaintiff Won (1) | 1 case |
Cornelder China (Singapore)Defendant Neutral (1) | 1 case |
Chong Hon Kuan IvanDefendant Neutral (1) | 1 case |
Bayerische Landesbank GirozentralePlaintiff Won (1) | 1 case |
The Portal WW.Legal.com. Pte LtdPlaintiff Lost (1) | 1 case |
Kwee Seng Chio PeterPlaintiff Won (1) | 1 case |
Jones Lang Lasalle Property Consultants Pte Ltd (formerly known as JLW Property Consultants Pte Ltd)Defendant Won (1) | 1 case |
Rainbow Spring Shipping Limited IncDefendant Won (1) | 1 case |
Tay Swee SzeAppellant Lost (1) | 1 case |
Pan-United Industries Pte LtdDefendant Lost (1) | 1 case |
Koh Bros Building and Civil Engineering Contractor Pte LtdApplicant Won (1) | 1 case |
ABN Amro BankOther Neutral (1) | 1 case |
Keppel Engineering Pte LtdDefendant, Applicant Won (1) | 1 case |
Far East Packaging Industrial Pte LimitedDefendant Lost (1) | 1 case |
Gulf Agency (Singapore) Pte LtdPlaintiff Lost (1) | 1 case |
Ong Soon KiatDefendant Won (1) | 1 case |
ABN Amro Bank N.V.Respondent, Applicant Lost (1) | 1 case |
WSG Nimbus Pte LtdPlaintiff Partial (1) | 1 case |
Tjia Eng SoeiDefendant Lost (1) | 1 case |
Korea Exchange BankDefendant, Respondent Won (1) | 1 case |
Bodhigaya Book Shop Pte LtdDefendant Won (1) | 1 case |
Lau Ngan Song alias Seck Wan ChinDefendant Won (1) | 1 case |
Toh Peng NoiDefendant Won (1) | 1 case |
Crest Shipping LtdDefendant Lost (1) | 1 case |
Stanley Shipping LtdDefendant Lost (1) | 1 case |
Wyndham Shipping LtdDefendant Lost (1) | 1 case |
GenisysDefendant Lost (1) | 1 case |
Seow Boon ChengDefendant Lost (1) | 1 case |
CFE Holdings (Malaysia) Sdn BhdRespondent Won (1) | 1 case |
Premium Properties Sdn BhdRespondent Won (1) | 1 case |
Dr Lo Sook Ling AdelaAppellant Won (1) | 1 case |
Baring Futures (Singapore) Pte Ltd (in compulsory liquidation)Respondent Consent (1) | 1 case |
Sembcorp Engineers and Constructors Pte Ltd (formerly known as SembCorp Construction Pte Ltd)Defendant Won (1) | 1 case |
Wirana Pte LtdDefendant, Respondent Won (1) | 1 case |
MMTC LtdPlaintiff Lost (1) | 1 case |
MMTC Transnational Pte LtdPlaintiff Lost (1) | 1 case |
Tata Iron & Steel Co LtdPlaintiff Lost (1) | 1 case |
Ong & Co Pte LtdPlaintiff Won (1) | 1 case |
Ling Lee Soon AlexDefendant Won (1) | 1 case |
Ling Lee Soon PhilipDefendant Won (1) | 1 case |
Hi-Tek Construction Pte LtdDefendant Won (1) | 1 case |
PT Indorimagas PratamaDefendant Partial (1) | 1 case |
Tony Chua Chwee ThiamDefendant, Respondent Partial (1) | 1 case |
Adela Lo Sook LingDefendant Lost (1) | 1 case |
Goh Chin SoonAppellant, Petitioner Won (1) | 1 case |
Overseas-Chinese Banking Corporation LtdDefendant, Respondent Won (1) | 1 case |
Sogo Department Stores (S) Pte Ltd (under judicial management)Respondent, Defendant Won (1) | 1 case |
Commerzbank (South-East Asia) LtdDefendant Won (1) | 1 case |
Fang (nee Ho) Ai LianRespondent Lost (1) | 1 case |
Nagaraj SivaramRespondent Lost (1) | 1 case |
Ong Yew HuatRespondent Lost (1) | 1 case |
The Judicial Managers of Tararone Investments Pte Ltd jointly and severallyRespondent Lost (1) | 1 case |
PlaintiffsAppellant Won (1) | 1 case |
Overseas-Chinese Banking Corporation LimitedRespondent Neutral (1) | 1 case |
Asia-Pacific Ventures II LtdPlaintiff, Respondent Won (1) | 1 case |
BonitoAppellant Lost (1) | 1 case |
The 'Bonito'Appellant Lost (1) | 1 case |
Everbright Commercial Enterprises Pte LtdAppellant Lost (1) | 1 case |
Sogo Department Stores (S) Pte LtdRespondent Won (1) | 1 case |
Singapower Development Pte LtdDefendant Won (1) | 1 case |
Tararone Investments Pte LtdRespondent Partial (1) | 1 case |
The Law Society of SingaporeApplicant Won (1) | 1 case |
Ong Khim Heng DanielPlaintiff, Defendant Won (1) | 1 case |
The Owners of the Ship or Vessel "Bonito"Defendant, Appellant Lost (1) | 1 case |
Owners of the Teng HeAppellant Won (1) | 1 case |
United Overseas Bank LimitedPlaintiff Won (1) | 1 case |
India International Insurance Pte LtdRespondent Won (1) | 1 case |
Sim Yew ThongAppellant Partial (1) | 1 case |
Owners of the Ship or Vessel `MARA`Respondent Lost (1) | 1 case |
Huang LuexianDefendant Won (1) | 1 case |
Tan Kong KarRespondent Lost (1) | 1 case |
PT Hutan Domas RayaDefendant Lost (1) | 1 case |
Scan Electronics (Singapore) Pte LtdRespondent, Plaintiff Partial (1) | 1 case |
Everbright Commercial Pte LtdPlaintiff Lost (1) | 1 case |
The HongKong and Shanghai Banking Corporation LtdPlaintiff Lost (1) | 1 case |
Petromar Energy Resources Pte LtdRespondent Won (1) | 1 case |
AppellantsAppellant Lost (1) | 1 case |
Adobe Systems IncorporatedDefendant Partial (1) | 1 case |
Lee CrossDefendant Partial (1) | 1 case |
Ronald T EckstromDefendant Partial (1) | 1 case |
Stuart OngDefendant Partial (1) | 1 case |
Apollo Enterprises Ltd (trading as Apollo Hotel Singapore)Respondent Partial (1) | 1 case |
Teng HeDefendant Lost (1) | 1 case |
Microsoft CorpAppellant Lost (1) | 1 case |
IHC Pte LtdAppellant Won (1) | 1 case |
Ng Chiat BooPlaintiff Won (1) | 1 case |
Ng Chit BoonPlaintiff Won (1) | 1 case |
Case History
Displaying all 206 cases
Case |
---|
01 Apr 2019 Oversea-Chinese Banking Corporation LimitedWon |
04 Oct 2018 J S Yeh & CoWon Yasmin Binte AbdullahWon |
03 Oct 2012 Motor Insurers’ Bureau of SingaporeWon |
28 Dec 2008 Ng Swee HuaWon |
30 Oct 2008 UMCI LtdWon |
12 Aug 2008 Holland Leedon Pte Ltd (in liquidation)Neutral |
05 Jun 2008 BNP ParibasLost |
28 May 2008 Lim Chiew HockWon |
07 May 2008 Registrar of VehiclesWon |
08 Apr 2008 YCT Import & Export Pte LtdNeutral |
07 Apr 2008 Hytech Builders Pte LtdLost |
23 Mar 2008 Aguamina CorporationWon Avertina FoundationWon Maler FoundationWon Palmy FoundationWon Vibur FoundationWon |
06 Mar 2008 Odex Pte LtdLost |
25 Feb 2008 Alliance Concrete Singapore Pte LtdWon |
29 Jan 2008 United States Trading Co Pte LtdPartial |
15 Jan 2008 Ho PaulPartial |
13 Jan 2008 Wong Kok YeeWon |
06 Jan 2008 Chng Heng Tee (alias Cheng Kim Tee)Partial Chng Kim Choo alias Chuan Heng ChooPartial |
27 Dec 2007 Lau Yu ManWon |
27 Dec 2007 Tee Kok BoonLost |
15 Nov 2007 JAL Technology (S) Pte LtdWon Sepoms Technology Pte LtdWon |
18 Oct 2007 Ong Chay Tong & Sons (Pte) LtdLost |
17 Oct 2007 American Express Bank LtdWon |
10 Oct 2007 OthersNeutral Reghenzani Claude AugustusNeutral |
08 Oct 2007 Ting Chek Swee (alias Ting Chik Sui)Lost |
03 Oct 2007 Asirham Investment Pte LtdWon |
30 Sep 2007 Reghenzani Claude AugustusNeutral |
20 Sep 2007 Beckkett Pte LtdPartial |
29 Aug 2007 Teofoongwonglcloong (a firm)Partial |
29 Aug 2007 Murakami RyujiWon Murakami RyuzoWon Sjamsjur BahariNeutral Wiryadi Louise MariaWon |
21 Aug 2007 Newfirst LimitedLost Pendleton Lane PLost |
12 Aug 2007 ITC Global Holdings Pte Ltd (under judicial management)Lost |
30 Jul 2007 Far Eastern Shipping Co PlcLost |
25 Jul 2007 Ng Khim Ming EricWon |
04 Jul 2007 Timothy SeowWon |
27 Jun 2007 Singapore Technologies Kinetics LtdPartial |
26 Jun 2007 Asia Pacific Wire & Cable Corp LtdLost Crown Century Holdings LtdLost Sigma Cable Company (Pte) LtdLost |
19 Jun 2007 Wellmix Organics (International) Pte LtdNeutral |
27 May 2007 Abdul Jalil bin Ahmad bin TalibLost Hussen Bin Ahmad Bin Salamah Bin Awad Bin TalibLost Waleed Abdul Jalil TalibLost |
24 May 2007 JAL Technology (S) Pte LtdWon Sepoms Technology Pte LtdWon |
23 May 2007 QYRemanded |
16 May 2007 AnotherNeutral Registrar of VehiclesLost |
16 May 2007 Law Society of SingaporeLost |
10 May 2007 Alliance Concrete Singapore Pte LtdWon |
15 Apr 2007 Damien Ang Tse AunLost |
08 Apr 2007 Fishing master of Sin Chuen No 112Dismissed |
29 Mar 2007 Mitsui OSK Lines LtdStayed |
04 Mar 2007 Management Corporation of Grange Heights Strata Title No 301Won |
14 Feb 2007 Singapore Telecommunications LtdLost |
11 Jan 2007 Bahari SjamsjurWon Ryuji MurakamiWon Ryuzo MurakamiWon Wiryadi Louise MariaWon |
07 Jan 2007 Master of the vessel “Sin Chuen No 112”Lost |
28 Dec 2006 Beckkett Pte LtdWon |
26 Dec 2006 Clough Engineering LtdWon William Harold CloughWon |
26 Dec 2006 Aguamina CorporationWon Avertina FoundationWon Maler FoundationWon Palmy FoundationWon Vibur FoundationWon |
20 Dec 2006 First Currency Choice Pte LtdLost |
05 Dec 2006 Teofoongwonglcloong (a firm)Won |
30 Nov 2006 Swift-Fortune LtdLost |
28 Nov 2006 Banque Cantonale VaudoiseWon |
16 Nov 2006 Government of the Republic of the PhilippinesLost |
30 Oct 2006 Estate of Shih Shui-Mu, DeceasedDismissed Shih Shin Wang-LiuPartial |
26 Oct 2006 Gerhard Tesan BintiWon Ting Chek Swee (alias Ting Chik Sui)Won |
26 Oct 2006 Law Society of SingaporeLost |
17 Oct 2006 Far East Shipping Co plcWon |
26 Sep 2006 Law Society of SingaporeWon |
10 Sep 2006 AXA Insurance Singapore Pte LtdLost China Insurance Co (Singapore) Pte LtdLost |
27 Aug 2006 Nam Huat Tiling & Panelling Co Pte LtdLost |
15 Aug 2006 Cafe Al Fresco Pte LtdWon E-Zone (Plaza) Pte LtdWon East Coast Works Pte LtdWon Ho Wing On ChristopherWon Hong Kong Aberdeen Seafood Restaurant Pte LtdWon Law Kwok Fai PaulWon Lee Yen Kee RubyWon Nakamichi Pte LtdWon Shum Sze KeongWon The Grande Group LtdWon |
06 Aug 2006 UMCI LtdPartial |
11 Jul 2006 Ang Tse Aun DamienLost |
09 Jul 2006 Far Eastern Shipping Co PlcWon |
02 Jul 2006 First Capital Insurance LtdWon |
28 Jun 2006 MAE Engineering LtdLost |
08 Jun 2006 Pacific Vigorous Shipping IncLost |
05 Jun 2006 Metico Marine Pte LtdLost Wecoy Maritime Pte LtdLost |
30 May 2006 Mizuho Corporate Bank LtdLost Skandinaviska Enskilda Banken AB (Publ), Singapore BranchLost |
30 May 2006 Yang Xi NaWon |
10 May 2006 Goo Tong SingLost SBS Transit LtdLost |
09 May 2006 Asianic Food (S) Pte LtdLost Chiew Chee BoonLost |
04 May 2006 Holland Leedon Pte LtdWon |
03 Apr 2006 Ong Eng Peng (formerly trading as Catplus International)Lost |
29 Mar 2006 Clough Engineering LtdWon William Harold CloughWon |
22 Mar 2006 Maycolson International LtdLost |
21 Mar 2006 CHS CPO GmbHPartial Karma International SARLPartial |
20 Mar 2006 Lau Yu ManWon |
13 Mar 2006 Samwoh Resources Pte LtdWon |
24 Aug 2004 Golden Shore Transportation Pte LtdWon |
20 Jul 2004 United Engineers (Singapore) Pte LtdLost |
18 Feb 2004 Fortis Bank (Nederland) N.V.Won |
22 Oct 2003 Golden Shore Transportation Pte LtdLost |
20 Oct 2003 DefendantsLost |
20 Oct 2003 Group Exklusiv Pte LtdWon |
14 Oct 2003 Compaq Computer Asia Pte LtdLost |
28 Sep 2003 An Ji JiangPartial |
21 Sep 2003 Foong Kok SengWon Leow Chin BeeWon TJ System (S) Pte LtdWon Ting Siew HoodWon Wang Yong HongWon |
07 Sep 2003 Chew Eu Hock Construction Co Pte Ltd (under judicial management)Won |
22 Aug 2003 Standard Chartered BankWon |
17 Jul 2003 Thing Chiang ChingWon |
17 Jul 2003 P.T. Bumi International Tankers (formerly known as P.T. Bumi Indonesia Tankers)Won |
15 Jul 2003 Oversea-Chinese Banking CorporationWon |
10 Jul 2003 Gladioli Investments Pte LtdLost |
06 Jul 2003 The Liquidators of Baring Futures (Singapore) Pte LtdPartial |
24 Jun 2003 Golden Shore Transportation Pte LtdLost |
24 Jun 2003 Golden Orient Maritime Pte LtdLost |
29 May 2003 Koru Bena Sdn BhdWon |
27 May 2003 Chew Kim TeckLost |
22 May 2003 Shell Eastern Petroleum (Pte) LtdLost |
15 May 2003 Oversea-Chinese Banking Corp LtdLost |
14 Apr 2003 Singapore Ceylon Tamils' AssociationWon |
09 Apr 2003 Span Pacific CorporationWon |
31 Mar 2003 Oversea-Chinese Banking Corp LtdWon |
30 Mar 2003 Samwoh Resources Pte LtdWon |
16 Mar 2003 Cornelder China (Singapore)Neutral |
27 Feb 2003 Chong Hon Kuan IvanNeutral |
27 Feb 2003 Bayerische Landesbank GirozentraleWon |
10 Feb 2003 Koh Hua LeongWon Koh Yew HuatWon |
29 Jan 2003 The Portal WW.Legal.com. Pte LtdLost |
10 Dec 2002 Kwee Seng Chio PeterWon |
09 Dec 2002 Standard Chartered BankLost |
08 Dec 2002 Oversea-Chinese Banking Corporation LimitedWon |
26 Nov 2002 Jones Lang Lasalle Property Consultants Pte Ltd (formerly known as JLW Property Consultants Pte Ltd)Won |
18 Nov 2002 The Liquidators of Baring Futures (Singapore) Pte LtdWon |
14 Nov 2002 Beckkett Pte LtdLost |
06 Nov 2002 Banque Cantonale VaudoiseWon |
29 Oct 2002 Bandung Shipping Pte LtdWon |
28 Oct 2002 Rainbow Spring Shipping Limited IncWon |
28 Oct 2002 Tay Swee SzeLost |
27 Oct 2002 Pan-United Industries Pte LtdLost |
04 Oct 2002 Show Theatres Pte Ltd (in liquidation)Won |
20 Sep 2002 Koh Bros Building and Civil Engineering Contractor Pte LtdWon |
06 Sep 2002 ABN Amro BankNeutral |
07 Aug 2002 Oversea-Chinese Banking Corp LtdWon |
01 Aug 2002 Keppel Engineering Pte LtdWon |
14 Jul 2002 Far East Packaging Industrial Pte LimitedLost Thing Chiang ChingLost |
02 Jul 2002 Gulf Agency (Singapore) Pte LtdLost |
25 Jun 2002 Ong Soon KiatWon |
21 May 2002 ABN Amro Bank N.V.Lost |
12 May 2002 WSG Nimbus Pte LtdPartial |
02 May 2002 Koh Hua LeongWon Koh Yew HuatWon |
29 Apr 2002 Tjia Eng SoeiLost |
25 Apr 2002 Korea Exchange BankWon |
23 Apr 2002 Bodhigaya Book Shop Pte LtdWon Lau Ngan Song alias Seck Wan ChinWon Toh Peng NoiWon |
04 Apr 2002 Crest Shipping LtdLost Stanley Shipping LtdLost Wyndham Shipping LtdLost |
