WongPartnership LLP
WongPartnership LLP is a law firm operating in Singapore. With documented cases from 2008 to 2025. The firm has handled 522 cases in Singapore's courts. Supported by a team of 10 counsels. Their track record shows a 39.3% success rate in resolved cases. They have managed 196 complex cases, representing 37.5% of their total caseload.
Areas of Practice and Expertise
WongPartnership LLP has demonstrated expertise across 10 primary practice areas, with significant experience in arbitration and breach of contract.
Practice Area | Case Volume |
---|---|
Arbitration | 175 cases |
Breach of Contract | 129 cases |
Civil Practice | 71 cases |
Administrative Law | 68 cases |
Corporate Law | 62 cases |
Property Law | 53 cases |
Bankruptcy | 50 cases |
Commercial Law | 47 cases |
Banking and Finance | 44 cases |
Construction Law | 41 cases |
Legal Team and Representation
WongPartnership LLP has 10 notable counsels who have represented clients in various cases. The most active counsel has handled 59 cases.
Counsel Name | Cases Handled |
---|---|
Alvin Yeo | 59 cases |
Koh Swee Yen | 59 cases |
Tan Chee Meng | 54 cases |
Lim Wei Lee | 29 cases |
Lin Weiqi Wendy | 24 cases |
Chan Hock Keng | 21 cases |
Chang Man Phing | 20 cases |
Andre Maniam | 20 cases |
Josephine Choo | 19 cases |
Sim Bock Eng | 19 cases |
Case Complexity Analysis
Analysis of WongPartnership LLP's case complexity based on the number of parties involved and case characteristics.
Complexity Overview
- Average Parties per Case
- 5.3
- Complex Cases
- 196 (37.5%)
- Cases with more than 3 parties
Complexity by Case Type
Type | Cases |
---|---|
Lost | 2195.4 parties avg |
Won | 2094.4 parties avg |
Partial | 725.4 parties avg |
Neutral | 2510.6 parties avg |
Unknown | 36.3 parties avg |
Dismissed | 25.6 parties avg |
Stayed | 12.0 parties avg |
Other | 12.0 parties avg |
Complexity Trends Over Time
Year | Cases |
---|---|
2008 | 124.2 parties avg |
2009 | 94.0 parties avg |
2010 | 182.5 parties avg |
2011 | 223.3 parties avg |
2012 | 276.5 parties avg |
2013 | 283.9 parties avg |
2014 | 353.3 parties avg |
2015 | 424.7 parties avg |
2016 | 327.2 parties avg |
2017 | 344.7 parties avg |
2018 | 285.0 parties avg |
2019 | 373.8 parties avg |
2020 | 445.4 parties avg |
2021 | 316.1 parties avg |
2022 | 264.6 parties avg |
2023 | 444.4 parties avg |
2024 | 508.0 parties avg |
2025 | 31.6 parties avg |
Case Outcome Analytics
Analysis of WongPartnership LLP's case outcomes, including distribution by type, yearly trends, and monetary outcomes where applicable.
Outcome Distribution
Outcome Type | Cases |
---|---|
Lost | 219(41.2%) |
Won | 209(39.3%) |
Partial | 72(13.5%) |
Neutral | 25(4.7%) |
Unknown | 3(0.6%) |
Dismissed | 2(0.4%) |
Stayed | 1(0.2%) |
Other | 1(0.2%) |
Monetary Outcomes
Currency | Average |
---|---|
AUD | 72000.001 cases |
CHF | 9500000.001 cases |
EUR | 2959897.493 cases |
HKD | 11729514.693 cases |
SGD | 219771.98295 cases |
USD | 8974162.665 cases |
Yearly Outcome Trends
Year | Total Cases |
---|---|
2008 | 0714 714 |
2009 | 01134 1134 |
2010 | 05112 5112 |
2011 | 071212 71212 |
2012 | 012249 12249 |
2013 | 0151111 151111 |
2014 | 0121319 121319 |
2015 | 0184191 184191 |
2016 | 0151313 151313 |
2017 | 0161612 161612 |
2018 | 0171318 171318 |
2019 | 01151616 1151616 |
2020 | 01177191 1177191 |
2021 | 014395 14395 |
2022 | 093581 93581 |
2023 | 01441819 1441819 |
2024 | 0234718 234718 |
2025 | 021 21 |
Represented Parties
List of parties represented by WongPartnership LLP in various cases
Party Name | Cases |
---|---|
Singapore Medical CouncilAppellant, Respondent, Appellant, Respondent, Respondent, Appellant, Applicant Lost (8)Won (9)Partial (2) | 19 cases |
Law Society of SingaporeApplicant, Defendant, Respondent Lost (1)Partial (2)Won (3) | 6 cases |
Sanum Investments LimitedPlaintiff, Applicant, Plaintiff, Respondent, Respondent, Appellant, Appellant, Defendant Lost (4)Won (1) | 5 cases |
Asplenium Land Pte LtdDefendant, Applicant, Plaintiff, Respondent, Appellant Won (5) | 5 cases |
Three Arrows Capital LtdApplicant, Respondent, Applicant, Defendant, Defendant Won (2)Lost (2) | 4 cases |
CNBRespondent, Defendant Won (3)Lost (1) | 4 cases |
CNCRespondent, Defendant Won (3)Lost (1) | 4 cases |
Credit Suisse AGRespondent, Defendant, Respondent, Respondent, Defendant, Defendant Won (2)Neutral (1)Lost (1) | 4 cases |
The Law Society of SingaporeApplicant, Respondent, Defendant Won (3)Neutral (1) | 4 cases |
CBYAppellant, Plaintiff, Plaintiff Partial (1)Won (1)Lost (2) | 4 cases |
CBXAppellant, Plaintiff, Plaintiff Won (1)Partial (1)Lost (2) | 4 cases |
The Enterprise Fund III LtdAppellant, Appellant, Defendant, Defendant Lost (4) | 4 cases |
Eng Chiet ShoongDefendant, Appellant, Respondent Lost (3)Partial (1) | 4 cases |
Lee Siew Yuen SylviaDefendant, Appellant, Respondent Lost (3)Partial (1) | 4 cases |
C S Partners Pte LtdDefendant, Appellant, Respondent Lost (3)Partial (1) | 4 cases |
Singapore Swimming ClubDefendant, Applicant, Respondent, Defendant Won (2)Lost (2) | 4 cases |
Cachet Multi Strategy Fund SPC on behalf of Cachet Special Opportunities SPClaimant Lost (2)Won (1) | 3 cases |
Renault SASRespondent, Claimant, Plaintiff Won (2)Lost (1) | 3 cases |
CZURespondent, Defendant Won (3) | 3 cases |
Oversea-Chinese Banking Corporation LimitedRespondent, Defendant, Defendant, Plaintiff Won (3) | 3 cases |
Christopher FarmerApplicant, Respondent, Applicant, Defendant Won (2)Lost (1) | 3 cases |
Russell CrumplerApplicant, Respondent, Applicant, Defendant Won (2)Lost (1) | 3 cases |
Far East Mining Pte LtdRespondent, Defendant, Defendant, Plaintiff in Counterclaim Lost (1)Partial (2) | 3 cases |
Lao Holdings NVRespondent, Plaintiff, Applicant, Plaintiff Lost (3) | 3 cases |
Haribo Asia Pacific Pte LtdRespondent, Appellant, Plaintiff, Defendant in Counterclaim Partial (3) | 3 cases |
EFG Bank AG, Singapore BranchPlaintiff, Respondent, Plaintiff, Plaintiff, Respondent Won (3) | 3 cases |
Range Construction Pte LtdThird Party, Plaintiff, Appellant, Applicant, Applicant Lost (3) | 3 cases |
Renslade Holdings LimitedDefendant Partial (2)Lost (1) | 3 cases |
BCS Business Consulting Services Pte LtdDefendant Partial (2)Lost (1) | 3 cases |
Marcus WeberDefendant Partial (2)Lost (1) | 3 cases |
WongPartnership LLPDefendant, Respondent, Defendant, Plaintiff Lost (1)Won (2) | 3 cases |
Lakshmi Prataprai BhojwaniDefendant, Plaintiff Lost (2)Won (1) | 3 cases |
Bloomberry Resorts and Hotels IncAppellant, Plaintiff, Appellant, Plaintiff, Respondent Lost (3) | 3 cases |
Sureste Properties, IncAppellant, Plaintiff, Appellant, Plaintiff, Respondent Lost (3) | 3 cases |
Liew Kum ChongRespondent, Plaintiff, Plaintiff Won (3) | 3 cases |
Ng Kian Huan, EdmundRespondent, Appellant, Plaintiff, Defendant, Plaintiff, Defendant in Counterclaim Lost (1)Partial (1)Won (1) | 3 cases |
Independent State of Papua New GuineaAppellant, Appellant, Respondent, Plaintiff Lost (3) | 3 cases |
Sun Electric Pte LtdPlaintiff, Defendant in Counterclaim, Appellant, Plaintiff, Plaintiff Lost (2)Partial (1) | 3 cases |
Sun Electric Power Pte LtdPlaintiff, Appellant, Plaintiff Lost (3) | 3 cases |
Far East Square Pte LtdAppellant, Respondent, Respondent, Applicant Won (1)Lost (1)Stayed (1) | 3 cases |
HSBC Institutional Trust Services (Singapore) LtdApplicant, Appellant, Plaintiff, Respondent Lost (2)Won (1) | 3 cases |
Thio Syn Kym WendyRespondent, Appellant, Respondent, Plaintiff Won (1)Partial (2) | 3 cases |
Thio Syn GheeRespondent, Appellant, Respondent, Plaintiff Won (1)Partial (2) | 3 cases |
Thio Syn San SereneRespondent, Appellant, Respondent, Plaintiff Won (1)Partial (2) | 3 cases |
Koh Oon BinPlaintiff Won (1)Partial (1)Lost (1) | 3 cases |
Koh Keng ChewPlaintiff Won (1)Partial (1)Lost (1) | 3 cases |
Koh Hoon LyePlaintiff Won (1)Partial (1)Lost (1) | 3 cases |
TT International LimitedRespondent, Defendant, Plaintiff Won (1)Partial (2) | 3 cases |
AYBAppellant, Applicant Lost (2)Partial (1) | 3 cases |
AYAAppellant, Applicant Lost (2)Partial (1) | 3 cases |
AXYAppellant, Applicant Lost (2)Partial (1) | 3 cases |
AXZAppellant, Applicant Lost (2)Partial (1) | 3 cases |
Yap Tien SungRespondent, Appellant, Defendant, Defendant, Respondent Won (2)Lost (1) | 3 cases |
Andy HoRespondent, Appellant, Defendant, Defendant, Respondent Won (1)Lost (2) | 3 cases |
Ong Puay KoonRespondent, Appellant, Defendant, Defendant, Respondent Won (2)Lost (1) | 3 cases |
Lee Sin PengRespondent, Appellant, Defendant, Defendant, Respondent Won (1)Lost (2) | 3 cases |
UES Holdings Pte LtdPlaintiff, Respondent Lost (2)Won (1) | 3 cases |
Josias Van ZylPlaintiff, Respondent Lost (3) | 3 cases |
Polimet Pte LtdDefendant, Defendant, Respondent Lost (2)Won (1) | 3 cases |
Astro Nusantara International BVPlaintiff, Respondent Lost (1)Partial (1)Won (1) | 3 cases |
MARINA BAY SANDS PTE LTDDefendant, Defendant, Respondent, Defendant, Appellant Won (2)Lost (1) | 3 cases |
TT International LtdAppellant, Respondent Won (1)Lost (1)Neutral (1) | 3 cases |
OthersDefendant, Plaintiff Won (2)Lost (1) | 3 cases |
Chan Cheng Wah BernardPlaintiff, Appellant, Plaintiff Won (2)Lost (1) | 3 cases |
ACCApplicant, Respondent Won (3) | 3 cases |
Hong Kah IngAppellant, Defendant, Defendant Lost (1)Neutral (1) | 2 cases |
Sang Cheol WooPlaintiff, Appellant, Plaintiff Lost (1)Partial (1) | 2 cases |
Ee Meng Yen AngelaClaimant Won (2) | 2 cases |
Aaron Loh Cheng LeeClaimant Won (2) | 2 cases |
ESR Group LtdAppellant, Defendant Lost (2) | 2 cases |
E-SHANG Infinity Cayman LtdAppellant, Defendant Lost (2) | 2 cases |
E-SHANG Jupiter Cayman LtdAppellant, Defendant Lost (2) | 2 cases |
Ban Su MeiRespondent Won (1)Lost (1) | 2 cases |
Newton Noble Properties Pte LtdAppellant, Defendant, Appellant Lost (1)Neutral (1) | 2 cases |
Singapore Star Properties Pte LtdAppellant, Appellant, Defendant Neutral (1)Lost (1) | 2 cases |
Great Newton Properties Pte LtdAppellant, Defendant, Appellant Lost (1)Neutral (1) | 2 cases |
Sino Ling Tao Resources Pte LtdAppellant, Appellant, Defendant Neutral (1)Lost (1) | 2 cases |
Sino Noble Asset Management Pte LtdAppellant, Defendant, Appellant Lost (1)Neutral (1) | 2 cases |
Singapore Star Shipping Pte LtdAppellant, Defendant, Appellant Lost (1)Neutral (1) | 2 cases |
Capital Glory Investments Pte LtdAppellant, Defendant, Appellant Lost (1)Neutral (1) | 2 cases |
Singapore Star Investments Pte LtdAppellant, Appellant, Defendant Neutral (1)Lost (1) | 2 cases |
Darsan Jitendra JhaveriAppellant, Appellant, Defendant Neutral (1)Lost (1) | 2 cases |
Singapore Star Holdings Pte LtdAppellant, Defendant, Appellant Lost (1)Neutral (1) | 2 cases |
Nova Raffles Holdings Pte LtdAppellant, Defendant, Appellant Lost (1)Neutral (1) | 2 cases |
Millers Capital Investments Pte LtdAppellant, Appellant, Defendant Neutral (1)Lost (1) | 2 cases |
DBZRespondent Won (2) | 2 cases |
Mustaq Ahmad @ Mushtaq Ahmad s/o MustafaApplicant Lost (2) | 2 cases |
Algorand Foundation LtdNon-party, Other Neutral (2) | 2 cases |
Daniel KrollPlaintiff Partial (2) | 2 cases |
JP Nelson Equipment Pte LtdApplicant, Defendant Partial (1)Other (1) | 2 cases |
Deutsche Telekom AGRespondent, Plaintiff Won (2) | 2 cases |
Moussa SalemDefendant Won (2) | 2 cases |
Koh Mui LeeDefendant Lost (1)Won (1) | 2 cases |
Goh Keng Meng, Jeremy (Wu Qingming)Defendant Lost (1)Won (1) | 2 cases |
Goh Ming Yi, Melissa (Wu Mingyi)Defendant Lost (1)Won (1) | 2 cases |
Element Six Technologies LtdRespondent, Plaintiff, Plaintiff Lost (1)Won (1) | 2 cases |
Ee Hoong LiangAppellant, Defendant, Respondent Lost (1)Won (1) | 2 cases |
CEGAppellant, Plaintiff, Plaintiff Partial (1)Lost (1) | 2 cases |
CEFAppellant, Plaintiff, Plaintiff Partial (1)Lost (1) | 2 cases |
Keppel FELS Ltd (formerly known as Far East Levingston Shipbuilding Ltd)Respondent, Defendant Lost (1)Won (1) | 2 cases |
Capital Asia Group Oil Management Pte LtdRespondent, Defendant, Respondent Neutral (1)Won (1) | 2 cases |
Capital Asia Group Pte LtdRespondent, Defendant, Respondent Neutral (1)Won (1) | 2 cases |
Yau Kwok SengRespondent, Defendant, Respondent Neutral (1)Won (1) | 2 cases |
BTNPlaintiff Lost (2) | 2 cases |
BTOPlaintiff Lost (2) | 2 cases |
Crest Catalyst Equity Pte LtdAppellant, Appellant, Defendant Lost (2) | 2 cases |
Crest Capital Asia Pte LtdAppellant, Appellant, Defendant Lost (2) | 2 cases |
Batbold SukhbaatarDefendant Neutral (2) | 2 cases |
Lavrentios LavrentiadisRespondent, Appellant, Plaintiff, Plaintiff Partial (1)Won (1) | 2 cases |
Timing LimitedAppellant, Plaintiff, Appellant Lost (1)Won (1) | 2 cases |
BRSAppellant, Defendant, Defendant, Plaintiff, Appellant Lost (2) | 2 cases |
Heince Tombak SimanjuntakRespondent, Applicant Lost (1)Won (1) | 2 cases |
HardiansyahRespondent, Applicant Lost (1)Won (1) | 2 cases |
William E. DanielRespondent, Applicant Lost (1)Won (1) | 2 cases |
Chee Yoh ChuangRespondent, Applicant Won (2) | 2 cases |
Chew Hua SengRespondent, Defendant Won (2) | 2 cases |
Sun Travels & Tours Pvt LtdAppellant, Defendant, Appellant Lost (2) | 2 cases |
Ricardo LeimanAppellant, Plaintiff, Plaintiff Partial (1)Lost (1) | 2 cases |
BBOAppellant, Respondent Lost (1)Won (1) | 2 cases |
Rothschild Trust Guernsey LimitedAppellant, Plaintiff, Plaintiff Partial (1)Lost (1) | 2 cases |
Cougar Pacific Pte LtdDefendant Won (1)Neutral (1) | 2 cases |
Adinop Co, LtdAppellant, Plaintiff Partial (1)Lost (1) | 2 cases |
Orion-One Development Pte Ltd (in liquidation)Appellant, Respondent, Defendant, Defendant Partial (1)Lost (1) | 2 cases |
VMF3 LtdAppellant, Defendant Lost (2) | 2 cases |
Value Monetization III LtdAppellant, Defendant Lost (2) | 2 cases |
Sunbreeze Group Investments LtdOther, Appellant, Defendant Lost (2) | 2 cases |
Credit Suisse AG, Singapore BranchDefendant, Defendant, Appellant Won (1)Lost (1) | 2 cases |
Kanchan Manoj MurjaniAppellant, Defendant, Defendant Lost (1)Partial (1) | 2 cases |
Manoj Mohan MurjaniAppellant, Defendant, Defendant Lost (1)Partial (1) | 2 cases |
Douglas Foo Peow YongAppellant, Plaintiff, Plaintiff, Appellant Won (1)Lost (1) | 2 cases |
Bumi Armada Offshore Holdings LimitedAppellant, Defendant, Defendant Lost (2) | 2 cases |
Bumi Armada BerhadAppellant, Defendant, Defendant Won (1)Lost (1) | 2 cases |
AES Façade Pte LtdPlaintiff Lost (1)Won (1) | 2 cases |
SIT KWONG LAMAppellant Lost (2) | 2 cases |
Harish SalveAppellant, Applicant, Applicant Won (1)Lost (1) | 2 cases |
LTX-Credence Singapore Pte LtdDefendant, Plaintiff-in-Counterclaim Won (2) | 2 cases |
Takashimaya Singapore LtdRespondent, Defendant Won (2) | 2 cases |
Trustees of the Josias Van Zyl Family TrustPlaintiff Lost (2) | 2 cases |
Trustees of the Burmilla TrustPlaintiff Lost (2) | 2 cases |
L Capital Jones LtdAppellant, Defendant Lost (2) | 2 cases |
Jones the Grocer Group Holdings Pte LtdAppellant, Defendant Lost (2) | 2 cases |
Lee Howe YongRespondent, Appellant, Defendant Lost (2) | 2 cases |
MER VUE DEVELOPMENTS PTE LTDRespondent, Defendant, Respondent Won (2) | 2 cases |
Boustead Singapore LimitedRespondent, Plaintiff Won (2) | 2 cases |
Australia and New Zealand Banking Group LimitedRespondent, Defendant Won (2) | 2 cases |
Raffles Assets (Singapore) Pte LtdRespondent, Defendant Won (1)Lost (1) | 2 cases |
All Asia Multimedia Networks FZ-LLCPlaintiff Lost (1)Won (1) | 2 cases |
Astro Multimedia Corporation NVPlaintiff Lost (1)Won (1) | 2 cases |
Astro All Asia Networks PLCPlaintiff Lost (1)Won (1) | 2 cases |
Measat Broadcast Network Systems Sdn BhdPlaintiff Lost (1)Won (1) | 2 cases |
Astro Multimedia NVPlaintiff Lost (1)Won (1) | 2 cases |
Astro Overseas Limited (formerly known as AAAN (Bermuda) Limited)Plaintiff Lost (1)Won (1) | 2 cases |
Astro Nusantara Holdings BVPlaintiff Lost (1)Won (1) | 2 cases |
Ram Parshotam MittalPlaintiff Won (1)Partial (1) | 2 cases |
Australia and New Zealand Banking Group LtdPlaintiff, Respondent, Defendant Won (2) | 2 cases |
PricewaterhouseCoopers LLPAppellant, Other Lost (2) | 2 cases |
Trans Eurokars Pte LtdApplicant, Defendant Partial (1)Won (1) | 2 cases |
SANUM INVESTMENTS LTDDefendant Lost (1)Neutral (1) | 2 cases |
M+W Singapore Pte LtdPlaintiff, Defendant Won (2) | 2 cases |
Ong Boon ChuanDefendant, Defendant, Respondent Lost (2) | 2 cases |
BFCAppellant Lost (2) | 2 cases |
Goldman Sachs InternationalDefendant, Respondent, Defendant Won (2) | 2 cases |
Koh Chong ChiahPlaintiff, Appellant Won (1)Partial (1) | 2 cases |
KS Energy Services LtdAppellant, Defendant Won (1)Lost (1) | 2 cases |
Airtrust (Singapore) Pte LtdPlaintiff, Defendant Won (1)Lost (1) | 2 cases |
BFC Development LLPAppellant, Plaintiff, Applicant Won (1)Lost (1) | 2 cases |
State Financial Secretary IncorporatedAppellant, Applicant Won (1)Lost (1) | 2 cases |
Sarawak Timber Industry Development CorpAppellant, Applicant Won (1)Lost (1) | 2 cases |
HD Holdings Pte LtdRespondent, Appellant, Defendant Lost (1)Won (1) | 2 cases |
Liu ChunlinRespondent, Appellant, Defendant Lost (1)Won (1) | 2 cases |
Crédit Industriel et CommercialRespondent Lost (2) | 2 cases |
Glengary Pte LtdRespondent, Appellant Lost (1)Won (1) | 2 cases |
GALRespondent, Defendant Lost (1)Partial (1) | 2 cases |
Lim Eng Hock PeterRespondent, Defendant, Appellant, Plaintiff Partial (1)Won (1) | 2 cases |
Shaan TaseerAppellant, Defendant Lost (2) | 2 cases |
Join-Aim Pte LtdRespondent, Plaintiff Won (2) | 2 cases |
Kimly Construction Pte LtdRespondent, Plaintiff Lost (1)Won (1) | 2 cases |
Lim Chin San Contractors Pte LtdAppellant, Respondent Lost (2) | 2 cases |
Her Majesty's Revenue & CustomsAppellant, Plaintiff Won (1)Lost (1) | 2 cases |
ZFAppellant Won (1)Lost (1) | 2 cases |
Bonvests Holdings LtdRespondent, Defendant Lost (1)Won (1) | 2 cases |
Satinder Singh GarchaPlaintiff Partial (2) | 2 cases |
Alstom Technology LtdRespondent, Defendant Won (2) | 2 cases |
Clifford Development Pte LtdAppellant, Applicant Lost (2) | 2 cases |
DMZClaimant Lost (1) | 1 case |
Terraform Labs Pte LtdApplicant Won (1) | 1 case |
Oh Hin Kwan GilbertAppellant Lost (1) | 1 case |
Jurong Shipyard Pte LtdDefendant, Plaintiff-in-Counterclaim Partial (1) | 1 case |
Sembcorp Marine Integrated Yard Pte LtdDefendant, Plaintiff-in-Counterclaim Partial (1) | 1 case |
TrueCoin LLCApplicant Won (1) | 1 case |
DJYClaimant Lost (1) | 1 case |
Kim Jin WuDefendant Won (1) | 1 case |
Adamas Sg Pte LtdDefendant Partial (1) | 1 case |
DBS Bank LtdDefendant Won (1) | 1 case |
Changi Airport Group (Singapore) Pte LtdAppellant Lost (1) | 1 case |
Karan Chandur TilaniAppellant Lost (1) | 1 case |
ABN Amro Bank N.V.Non-party Neutral (1) | 1 case |
AAM Advisory Pte LtdDefendant Partial (1) | 1 case |
SBS Holdings, IncClaimant Lost (1) | 1 case |
XBXDefendant Lost (1) | 1 case |
XBYDefendant Lost (1) | 1 case |
SECC Holdings Pte LtdAppellant, Applicant Won (1) | 1 case |
Kho Choon KengClaimant Partial (1) | 1 case |
Zhong SihuiDefendant Lost (1) | 1 case |
P-H-O-E-N-I-X Petroleum Philippines, Inc (a.k.a. Phoenix Petroleum Philippines, Inc)Defendant, Respondent Lost (1) | 1 case |
Sam Kok Weng (in his capacity as a joint and several liquidator of Greatearth Construction Pte Ltd (in liquidation))Defendant Partial (1) | 1 case |
Greatearth Construction Pte Ltd (In Liquidation)Defendant Partial (1) | 1 case |
Chan Kheng Tek (in his capacity as a joint and several liquidator of Greatearth Construction Pte Ltd (in liquidation))Defendant Partial (1) | 1 case |
Palm Grove Beach Hotels Pvt. Ltd.Claimant Lost (1) | 1 case |
DGFDefendant, Applicant Won (1) | 1 case |
Third Eye Capital CorporationClaimant Won (1) | 1 case |
DDIApplicant Lost (1) | 1 case |
Teo Wei Wen, BenjaminDefendant, Claimant in Counterclaim, Appellant Lost (1) | 1 case |
Koh Hong Jie (Xu Hongjie)Defendant, Claimant in Counterclaim Neutral (1) | 1 case |
Lau Lee ShengDefendant, Claimant in Counterclaim, Appellant Lost (1) | 1 case |
Russell Crumpler (in his capacity as a duly appointed liquidator of Three Arrows Capital Ltd)Defendant Lost (1) | 1 case |
Christopher Farmer (in his capacity as a duly appointed liquidator of Three Arrows Capital Ltd)Defendant Lost (1) | 1 case |
Ang Keng Been (Hong Qingming)Defendant Partial (1) | 1 case |
Ang Teng HaiDefendant Partial (1) | 1 case |
Avium Origins Pte LtdRespondent Partial (1) | 1 case |
de Souza Christopher JamesRespondent Won (1) | 1 case |
COTAppellant, Defendant, Plaintiff Lost (1) | 1 case |
Newton, David ChristopherAppellant Partial (1) | 1 case |
Barclays Bank PLCRespondent Neutral (1) | 1 case |
Tan Hui Min Sabrina AlbertaPlaintiff Lost (1) | 1 case |
Chian Teck Realty Pte LtdApplicant Partial (1) | 1 case |
ONGC Petro additions LtdClaimant Lost (1) | 1 case |
Sng Gek Hong CynthiaRespondent Neutral (1) | 1 case |
Lim Yew ChengDefendant Lost (1) | 1 case |
Quek Hung GuanRespondent, Defendant Won (1) | 1 case |
Sanjiwan SahniRespondent, Defendant Won (1) | 1 case |
Chetan MehtaRespondent, Defendant Won (1) | 1 case |
Amberwork Source Pte LtdPlaintiff Lost (1) | 1 case |
Raffles Education Investment (India) Pte LtdPlaintiff Partial (1) | 1 case |
Raffles Design International India Pvt LtdPlaintiff Partial (1) | 1 case |
Raffles Education Corporation LimitedPlaintiff Partial (1) | 1 case |
CZEDefendant, Appellant Lost (1) | 1 case |
Loh Siang Piow @ Loh Chan PewAppellant Won (1) | 1 case |
WLJDefendant Lost (1) | 1 case |
DBS BankOther Neutral (1) | 1 case |
Rising Horizon SPCOther Won (1) | 1 case |
Tritech Water Technologies Pte LtdPlaintiff Partial (1) | 1 case |
Tritech Environmental Group Co LtdPlaintiff Partial (1) | 1 case |
Tritech Engineering & Testing (Singapore) Pte LtdPlaintiff Partial (1) | 1 case |
Lim How TeckClaimant, Defendant Won (1) | 1 case |
CFKPlaintiff Lost (1) | 1 case |
CFJPlaintiff Lost (1) | 1 case |
Wang AifengPlaintiff, Applicant Won (1) | 1 case |
TanotoOther | 1 case |
Land Transport AuthorityAppellant Won (1) | 1 case |
CSZRespondent Lost (1) | 1 case |
Judicial Managers of Xihe HoldingsRespondent Partial (1) | 1 case |
CNXPlaintiff Lost (1) | 1 case |
Yong Zeng Yuan Pte LtdDefendant, Plaintiff in counterclaim Lost (1) | 1 case |
CLZDefendant Won (1) | 1 case |
CLYDefendant, Plaintiff Won (1) | 1 case |
Ng Yi YaoDefendant Lost (1) | 1 case |
Attorney-GeneralDefendant Won (1) | 1 case |
Baer-Richner, GabrieleDefendant Won (1) | 1 case |
Lim Soo BeanRespondent, Appellant Partial (1) | 1 case |
Hoh Heen HiangRespondent, Appellant Partial (1) | 1 case |
Tay Liang BoonRespondent, Appellant Partial (1) | 1 case |
Alan See Keat HinRespondent, Appellant Partial (1) | 1 case |
Tay Joe Boy appointed by order dated 24 July 2019 to represent the estate of Seow Yeow Hin deceasedRespondent, Appellant Partial (1) | 1 case |
Brian Eugene KressinRespondent, Appellant Partial (1) | 1 case |
See Teow KhengRespondent, Appellant Partial (1) | 1 case |
Tay Lee LeanRespondent, Appellant Partial (1) | 1 case |
Loo Ah Phaik @ Loo Phaik TinRespondent, Appellant Partial (1) | 1 case |
Tay Joe BoyRespondent, Appellant Partial (1) | 1 case |
Hongkong & Shanghai Banking Corp LtdOther Neutral (1) | 1 case |
Mohamed ShiyamPlaintiff Partial (1) | 1 case |
CLDApplicant Partial (1) | 1 case |
Ong Heng ChuanAppellant, Plaintiff Lost (1) | 1 case |
Merck Sharp & Dohme Corp (formerly known as Merck & Co, Inc)Appellant Lost (1) | 1 case |
VMOPlaintiff Partial (1) | 1 case |
Koh Yew ChooDefendant Partial (1) | 1 case |
CDZDefendant Won (1) | 1 case |
CEADefendant Won (1) | 1 case |
Xu ZhigangPlaintiff Lost (1) | 1 case |
EQ Capital Investments LtdOther | 1 case |
Goodwood Associates Pte LtdPlaintiff, Defendant in Counterclaim Won (1) | 1 case |
Lee Soek ShenDefendant in Counterclaim Dismissed (1) | 1 case |
Lakshmi Prataprai Bhojwani (alias Mrs Lakshmi Jethanand Bhojwani)Defendant Partial (1) | 1 case |
Cheng WilliamDefendant, Appellant Lost (1) | 1 case |
HC Surgical Specialists LtdDefendant Won (1) | 1 case |
Yong Zhen Yuan Pte LtdDefendant Won (1) | 1 case |
Hou YiniDefendant Won (1) | 1 case |
Gu XiaolanDefendant Won (1) | 1 case |
Maria Margaretha JusufRespondent Lost (1) | 1 case |
Anita SaridewiRespondent Lost (1) | 1 case |
Lin Yueh HuangRespondent Won (1) | 1 case |
Wong Chee MengRespondent, Appellant Lost (1) | 1 case |
BBDAppellant Lost (1) | 1 case |
BBSAppellant Lost (1) | 1 case |
BBCAppellant Lost (1) | 1 case |
BBQAppellant Lost (1) | 1 case |
BBRAppellant Lost (1) | 1 case |
BBAAppellant Lost (1) | 1 case |
BBNAppellant Lost (1) | 1 case |
BBTAppellant Lost (1) | 1 case |
BBMAppellant Lost (1) | 1 case |
BBBAppellant Lost (1) | 1 case |
BBPAppellant Lost (1) | 1 case |
Kernel Oil Pte LtdPlaintiff, Appellant Lost (1) | 1 case |
Tee Wee SienRespondent, Appellant Partial (1) | 1 case |
Lin Yueh HungApplicant Won (1) | 1 case |
AB Partners Pte LtdApplicant Lost (1) | 1 case |
Chong Kum HengAppellant Partial (1) | 1 case |
Sun Electric (Singapore) Pte LtdDefendant in Counterclaim Lost (1) | 1 case |
Sun Electric Digital Stream LtdDefendant in Counterclaim Lost (1) | 1 case |
Sun Electric Energy Assets Pte LtdDefendant in Counterclaim Lost (1) | 1 case |
Matthew PelosoDefendant in Counterclaim Lost (1) | 1 case |
Loy Zhong Huan DylanAppellant Lost (1) | 1 case |
The Ngee Ann KongsiPlaintiff Lost (1) | 1 case |
StatePlaintiff Won (1) | 1 case |
Hyflux LtdPlaintiff Partial (1) | 1 case |
UVGDefendant Partial (1) | 1 case |
Deutsche Bank AG, Singapore BranchDefendant Won (1) | 1 case |
Bintai Kindenko Pte LtdAppellant Lost (1) | 1 case |
Murjani Manoj MohanDefendant, Plaintiff in counterclaim Lost (1) | 1 case |
